|
Top 100 H1B Visa Sponsors in Aeronautical Engineering since 2001
Job Hint: Submit your resume to the largest career web site in US.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | CTS Technical Services | 102 | 114,971 |
| 2 | Goodrich | 53 | 81,864 |
| 3 | Volt Technical Resources | 47 | 94,627 |
| 4 | Cessna Aircraft | 45 | 67,031 |
| 5 | The Boeing | 42 | 87,458 |
| 6 | Gulfstream Aerospace | 32 | 91,978 |
| 7 | ST Mobile Aerospace Engineering | 28 | 47,325 |
| 8 | SAP Labs | 23 | 672,839,313 |
| 8 | Bombardier Aerospace Learjet | 23 | 77,037 |
| 10 | Weber Aircraft | 17 | 58,626 |
| 11 | Pds Technical Services | 16 | 129,740 |
| 12 | Hawker Beechcraft | 14 | 62,236 |
| 12 | University OF California Santa Cruz | 14 | 92,386 |
| 14 | Swissport | 13 | 44,480 |
| 15 | Additional Technical Support | 12 | 85,813 |
| 16 | Infosys Technologies | 11 | 92,168 |
| 17 | Stanford University | 10 | 86,508 |
| 18 | Keystone Helicopter | 9 | 66,763 |
| 19 | Civil Aircraft Engineering Service | 8 | 100,000 |
| 19 | General Electric | 8 | 83,313 |
| 19 | University OF Maryland | 8 | 56,341 |
| 19 | National Institute of Aerospace | 8 | 982,003 |
| 19 | Global Aerosystems | 8 | 140,775 |
| 19 | Midcoast Aviation | 8 | 81,700 |
| 19 | Mowry Enterprises Inc | 8 | 63,565 |
| 19 | Texma Corporation | 8 | 98,800 |
| 19 | Honeywell International | 8 | 91,567 |
| 28 | Dassault Falcon Jet | 7 | 60,000 |
| 28 | Cargo 360 | 7 | 65,646 |
| 28 | TASS Inc dba Taylor Aerospace Structural Services | 7 | 175,314 |
| 28 | Pratt Whitney | 7 | 64,918 |
| 28 | Rockwell Collins | 7 | 83,614 |
| 28 | Ocean s Eleven | 7 | 37,142,886 |
| 28 | Zona Technology | 7 | 79,857 |
| 35 | Usaf Academy Department Of Aeronautics | 6 | 97,084 |
| 35 | Calmar Research | 6 | 68,667 |
| 35 | Aurora Flight Sciences | 6 | 81,083 |
| 35 | Cotmac Electronics Inc | 6 | 60,000 |
| 35 | Metacomp Technologies | 6 | 73,333 |
| 35 | Ses Engineering (u.s.), Inc | 6 | 86,667 |
| 35 | Soms Technologies Llc | 6 | 124,800 |
| 35 | Sud Associates, P.a | 6 | 40,000 |
| 35 | Google | 6 | 94,300 |
| 35 | Be Aerospace | 6 | 80,621 |
| 35 | Sgt | 6 | 100,672 |
| 35 | Vestas Technology R&d, Americas Inc | 6 | 74,882 |
| 35 | Colawa, Inc | 6 | 100,000 |
| 35 | EXA | 6 | 73,383 |
| 49 | Full Legal Name | 5 | 45,042 |
| 49 | Embraer Aircraft | 5 | 81,870 |
| 49 | Martin Baker America | 5 | 80,988 |
| 49 | Avidyne | 5 | 66,076 |
| 49 | CAN Tech Services | 5 | 126,376 |
| 49 | Eclipse Aviation | 5 | 98,082 |
| 49 | Precision Personnel | 5 | 137,664 |
| 49 | US Airways | 5 | 70,097 |
| 49 | Ricondo Associates | 5 | 51,792 |
| 49 | Oracle | 5 | 121,592 |
| 49 | United Airlines | 5 | 63,466 |
| 49 | Fokker Elmo | 5 | 100,040 |
| 49 | Aviation Partners Boeing | 5 | 94,600 |
| 49 | Cisco Systems | 5 | 135,629 |
| 49 | Gct Garner | 5 | 129,920 |
| 49 | Bell Helicopter Textron | 5 | 77,853 |
| 65 | Desktop Aeronautics | 4 | 79,500 |
| 65 | Shark Software, Inc | 4 | 68,640 |
| 65 | Smiths Aerospace | 4 | 89,750 |
| 65 | The University of Texas AT Austin | 4 | 45,989 |
| 65 | Total Aircraft Services, Inc | 4 | 76,440 |
| 65 | Pankl Aerospace Systems | 4 | 106,250 |
| 65 | Robbins & Myers, Inc | 4 | 126,047 |
| 65 | Nova Ventures Corporation | 4 | 114,400 |
| 65 | Inter Power Marine Equipment, Inc | 4 | 64,750 |
| 65 | M.o.s. Video Unit, Inc | 4 | 60,320 |
| 65 | V Australia Airlines | 4 | 98,720 |
| 65 | Adventa | 4 | 128,960 |
| 65 | Aernnova Engineering Us, Inc | 4 | 60,000 |
| 65 | Aeroservice Aviation Center | 4 | 49,920 |
| 65 | Cirrus Design | 4 | 58,250 |
| 65 | Flightsafety International | 4 | 67,003 |
| 65 | Combustion Research and Flow | 4 | 71,000 |
| 65 | Digital Rapids Usa Corporation | 4 | 95,000 |
| 65 | Erickson Air crane | 4 | 98,013 |
| 65 | Vpd Integration Service, Llc | 4 | 59,010 |
| 65 | National Test Pilot School | 4 | 118,750 |
| 65 | Nevada Pacific Fire & Safety, Inc | 4 | 58,785 |
| 65 | Rocky Mountain Composites | 4 | 94,352 |
| 65 | Moog | 4 | 100,498 |
| 65 | SAN Antonio Aerospace | 4 | 47,581 |
| 65 | Hbc Channels, Inc | 4 | 65,000 |
| 65 | Insitu | 4 | 105,000 |
| 65 | Air Services | 4 | 61,573 |
| 65 | Aldec | 4 | 74,859 |
| 65 | Ansys | 4 | 76,250 |
| 65 | Aviation Research Group U S | 4 | 72,500 |
| 65 | Patni Americas | 4 | 111,950 |
| 65 | Naverus | 4 | 82,375 |
| 65 | Winapp Technology, Llc | 4 | 135,000 |
| 65 | Surprotect, Inc | 4 | 46,592 |
| 65 | Foxit Corporation | 4 | 70,949 |
Resume Hint: Instantly Distribute your resume to up to 10,000 Top Recruiters!
|
|