|
Top 100 H1B Visa Sponsors in Chemical Engineering since 2001
Resume Hint: Instantly Distribute your resume to up to 10,000 Top Recruiters!
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | The Dow Chemical | 96 | 88,452 |
| 2 | Micron Technology | 92 | 79,241 |
| 3 | Kbr | 90 | 92,197 |
| 4 | Worleyparsons Group | 74 | 88,721 |
| 5 | Chevron | 68 | 96,620 |
| 5 | Fluor Enterprises | 68 | 92,372 |
| 7 | General Electric | 66 | 81,584 |
| 8 | Jacobs Engineering Group | 55 | 95,623 |
| 8 | Praxair | 55 | 103,731 |
| 10 | Software Catalysts | 53 | 61,248 |
| 11 | Amgen | 51 | 88,690 |
| 11 | Novellus Systems | 51 | 96,888 |
| 13 | Bechtel Oil Gas And Chemicals | 48 | 76,488 |
| 14 | Technip | 42 | 91,120 |
| 15 | Foster Wheeler | 38 | 80,567 |
| 16 | Conocophillips | 37 | 95,715 |
| 17 | Genentech | 36 | 83,922 |
| 17 | Shell Global Solutions US | 36 | 100,778 |
| 19 | Sabic Innovative Plastics Us | 32 | 81,641 |
| 20 | BP America | 31 | 99,898 |
| 21 | Aspen Technology | 27 | 81,559 |
| 22 | Seagate US | 25 | 87,870 |
| 23 | Abbott Laboratories | 24 | 84,130 |
| 24 | Battelle | 23 | 61,660 |
| 25 | IM Flash Technologies | 22 | 75,294 |
| 26 | Black Veatch | 20 | 68,261 |
| 26 | Yale University | 20 | 43,170 |
| 26 | Mustang Engineering | 20 | 85,737 |
| 29 | Amec Paragon | 19 | 83,079 |
| 29 | GTC Technology | 19 | 84,220 |
| 29 | Sriya Innovations | 19 | 44,263 |
| 32 | American Air Liquide | 18 | 78,922 |
| 32 | Citgo Petroleum | 18 | 74,915 |
| 34 | Invensys Systems | 17 | 80,353 |
| 34 | Bristol Myers Squibb | 17 | 85,661 |
| 36 | Johnson Matthey | 16 | 66,752 |
| 36 | Ingenious Technologies | 16 | 109,938 |
| 36 | Exxon Mobil | 16 | 126,584 |
| 39 | North Carolina State University | 15 | 37,903 |
| 39 | E I Dupont DE Nemours | 15 | 95,517 |
| 39 | Rohm and Haas | 15 | 76,047 |
| 39 | Utc Power | 15 | 76,971 |
| 39 | Rutgers The State University of New Jersey | 15 | 43,380 |
| 44 | Solutia | 14 | 492,016 |
| 44 | Sriya Grren Materials Inc | 14 | 43,358 |
| 44 | Kl Energy Corporation | 14 | 58,968 |
| 44 | Kellogg Brown Root | 14 | 83,726 |
| 48 | Halliburton Energy Services | 13 | 85,305 |
| 48 | Case Western Reserve University | 13 | 35,587 |
| 48 | Cummins | 13 | 76,382 |
| 48 | ABB Lummus Global | 13 | 90,754 |
| 48 | ExxonMobil Research and Engineering | 13 | 116,456 |
| 48 | 3M | 13 | 83,931 |
| 48 | Millipore | 13 | 67,665 |
| 48 | Momentive Performance Materials | 13 | 84,838 |
| 56 | Uop | 12 | 93,912 |
| 56 | Shell International Exploration and Production | 12 | 114,775 |
| 56 | Lummus Technology | 12 | 80,755 |
| 56 | Delfin Group Usa, Llc | 12 | 40,095 |
| 56 | Eastman Chemical | 12 | 84,822 |
| 56 | Baxter Healthcare | 12 | 71,013 |
| 56 | Stone Webster Inc A Shaw Group | 12 | 71,542 |
| 56 | Bayer Business And Technology Services Llc | 12 | 80,578 |
| 56 | Corning | 12 | 75,077 |
| 56 | CB I | 12 | 82,644 |
| 66 | Bridgestone Americas | 11 | 65,231 |
| 66 | Fluor | 11 | 86,618 |
| 66 | Air Products Chemicals | 11 | 90,163 |
| 66 | M I L L C A K A M I Swaco | 11 | 67,057 |
| 66 | Stone Webster Services L L C | 11 | 96,938 |
| 66 | Revereit | 11 | 76,268 |
| 66 | General Motors | 11 | 82,195 |
| 66 | Uchicago Argonne | 11 | 72,883 |
| 66 | Siemens | 11 | 72,733 |
| 66 | University of Kentucky | 11 | 47,836 |
| 66 | Msque Technologies | 11 | 55,091 |
| 66 | Pfizer | 11 | 102,374 |
| 78 | University of Minnesota | 10 | 43,120 |
| 78 | Schlumberger Technology | 10 | 89,942 |
| 78 | Wink Companies | 10 | 84,725 |
| 78 | Icici | 10 | 900,400 |
| 78 | Bayer | 10 | 76,011 |
| 78 | Honeywell International | 10 | 81,087 |
| 78 | Basf | 10 | 81,205 |
| 78 | Capricorn Pharma | 10 | 49,872 |
| 78 | Frito Lay | 10 | 77,440 |
| 78 | Alstom Power | 10 | 75,230 |
| 88 | Cargill | 9 | 76,011 |
| 88 | E Technology | 9 | 76,800 |
| 88 | Kmgp Services | 9 | 87,222 |
| 88 | Momentive Performance Materials Quartz | 9 | 85,000 |
| 88 | Pharmaceutical Services | 9 | 54,143 |
| 88 | Commonwealth Engineering Construction | 9 | 80,363 |
| 88 | Furnace Improvements Services | 9 | 63,556 |
| 88 | Danisco Us | 9 | 65,637 |
| 88 | Applied Materials | 9 | 74,103 |
| 88 | Ipsi | 9 | 81,724 |
| 88 | University of Pennsylvania | 9 | 39,329 |
| 88 | United Technologies Research Center | 9 | 83,630 |
| 88 | SmithKlineBeecham Corporation d b aGlaxoSmithKline | 9 | 80,153 |
Job Hint: Create multiple versions of resumes and apply for jobs actively.
|
|