|
Top 100 H1B Visa Sponsors in Systems Analysis and Programming since 2001
Resume Hint: Instantly post your resume to over 75 Career Sites.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | Microsoft | 9,835 | 89,356 |
| 2 | Satyam Computer Services | 8,226 | 100,079 |
| 3 | Fujitsu Consulting | 4,381 | 84,124 |
| 4 | Infosys Technologies | 4,262 | 98,435 |
| 5 | Xceltech | 4,035 | 56,320 |
| 6 | Patni Americas | 3,711 | 93,994 |
| 7 | IBM | 3,250 | 132,106 |
| 8 | Oracle | 2,923 | 161,801 |
| 9 | Marlabs | 2,835 | 66,677 |
| 10 | Multivision | 2,529 | 150,439 |
| 11 | Patni Computer Systems | 2,315 | 55,015 |
| 12 | Enterprise Business Solutions | 2,280 | 57,050 |
| 13 | Larsen Toubro Infotech | 2,222 | 55,536 |
| 14 | Tata Consultancy Services | 2,090 | 63,696 |
| 15 | Cognizant Technology Solutions | 2,062 | 63,298 |
| 16 | Motorola | 1,523 | 86,520 |
| 17 | Polaris Software Lab | 1,517 | 57,710 |
| 18 | Jsmn International | 1,478 | 55,690 |
| 19 | I Flex Solutions | 1,461 | 62,872 |
| 20 | Verinon Technology Solutions | 1,448 | 60,431 |
| 21 | Google | 1,436 | 101,693 |
| 22 | Mphasis | 1,384 | 205,843 |
| 23 | Wipro | 1,356 | 72,807 |
| 24 | Yahoo | 1,346 | 105,921 |
| 25 | ObjectWin Technology | 1,300 | 57,901 |
| 26 | Globalcynex | 1,248 | 63,792 |
| 27 | Verizon Communications | 1,246 | 87,690 |
| 28 | V Soft Consulting Group | 1,219 | 60,914 |
| 29 | UST Global | 1,213 | 58,672 |
| 30 | Hewlett Packard | 1,188 | 99,959 |
| 31 | Vedicsoft Solutions | 1,136 | 196,790 |
| 32 | Capgemini | 1,122 | 256,878 |
| 33 | American Solutions | 1,073 | 53,730 |
| 34 | Goldman Sachs | 1,051 | 94,006 |
| 35 | NIIT Technologies | 1,043 | 62,223 |
| 36 | EMC | 1,031 | 93,526 |
| 37 | Diaspark | 1,027 | 59,029 |
| 38 | Qualcomm | 981 | 88,744 |
| 39 | Everest Consulting Group | 964 | 62,187 |
| 40 | Smartsoft International | 945 | 187,243 |
| 41 | Intel | 903 | 90,715 |
| 42 | Cisco Systems | 882 | 107,207 |
| 43 | Software Research Group | 866 | 170,150 |
| 44 | Advent Global Solutions | 865 | 47,387 |
| 45 | Apex Technology Systems | 863 | 57,376 |
| 46 | Jcg Technologies | 854 | 778,012 |
| 47 | Everest Business Solutions | 851 | 66,457 |
| 47 | Xpedite Technologies | 851 | 56,051 |
| 49 | CitiGroup | 850 | 95,247 |
| 50 | iTech US | 843 | 62,528 |
| 51 | Terra Infotech | 842 | 51,404 |
| 52 | Cyberthink | 814 | 52,466 |
| 53 | Fujitsu Laboratories OF America | 788 | 82,592 |
| 54 | Vision Systems Group | 784 | 50,962 |
| 55 | Keane | 783 | 100,423 |
| 56 | MicroStrategy | 781 | 78,324 |
| 57 | Mastech, Inc., A Mastech Holdings, Inc. Company | 764 | 78,857 |
| 58 | eBUSINESS Application Solutions | 760 | 61,362 |
| 59 | Ebusinessware | 752 | 54,767 |
| 60 | American Unit | 748 | 61,043 |
| 61 | Cdc Global Services | 707 | 660,831 |
| 62 | JPMorgan Chase | 688 | 91,996 |
| 63 | HCL Systems | 685 | 53,478 |
| 63 | Hallmark Globaltechnologies | 685 | 64,778 |
| 65 | Intelliswift Software | 679 | 270,870 |
| 65 | Accenture | 679 | 78,283 |
| 67 | Enterprise Solutions | 677 | 60,402 |
| 68 | DGN Technologies | 674 | 60,963 |
| 69 | Infovision Technologies | 668 | 54,212 |
| 70 | Net Matrix Solutions | 665 | 62,163 |
| 71 | Cgi Technologies And Solutions | 663 | 76,586 |
| 72 | GSS America | 644 | 60,898 |
| 73 | IK Solutions | 636 | 54,829 |
| 74 | Kpit Infosystems | 635 | 59,107 |
| 75 | Technology Consultants | 634 | 55,607 |
| 76 | Xenosoft Technologies | 629 | 243,825 |
| 77 | ISR Info Way | 619 | 60,951 |
| 78 | Morgan Stanley | 616 | 493,950 |
| 79 | HTC Global Services | 599 | 63,777 |
| 80 | Oracle Financial Services Software, Inc | 592 | 66,270 |
| 81 | Erp Analysts | 589 | 60,162 |
| 82 | Ciber | 579 | 78,022 |
| 83 | Yash Technologies | 578 | 50,747 |
| 84 | Saber Software | 563 | 68,064 |
| 85 | Infospan | 559 | 57,930 |
| 86 | Luceo | 554 | 51,783 |
| 86 | Ez Solutions | 554 | 58,470 |
| 88 | Fourth Technologies | 553 | 62,924 |
| 89 | Surya Systems | 550 | 57,775 |
| 90 | AT T | 548 | 79,831 |
| 91 | Svam International | 541 | 61,153 |
| 92 | S2tech | 540 | 58,951 |
| 93 | HCL Technologies America | 538 | 291,396 |
| 94 | Semafor Technologies | 533 | 62,730 |
| 95 | Genome International | 525 | 45,148 |
| 96 | Fidelity Investments | 517 | 73,468 |
| 97 | The DotCom Team | 515 | 63,488 |
| 98 | Tekstrom | 512 | 51,862 |
| 99 | DivIHN Integration | 506 | 51,838 |
| 100 | New York Technology Partners | 502 | 349,781 |
Resume Hint: Instantly post your resume to over 75 Career Sites.
|
|