|
|
Top 100 H1B Visa Sponsors in Agricultural Sciences since 2007
Job Hint: Create multiple versions of resumes and apply for jobs actively.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary |
| 1 | Monsanto | 112 | 71,632 |
| 2 | Murphy Brown | 62 | 35,574 |
| 3 | Louisiana State University | 57 | 40,032 |
| 4 | Pioneer Hi Bred International | 54 | 63,018 |
| 5 | North Carolina State University | 42 | 43,822 |
| 6 | Decofrut | 35 | 36,789 |
| 7 | University of Kentucky | 33 | 36,691 |
| 8 | Rutgers The State University of New Jersey | 31 | 40,054 |
| 9 | University of California Riverside | 26 | 39,190 |
| 9 | Syngenta Seeds | 26 | 72,329 |
| 9 | Dana Farber Cancer Institute | 26 | 45,249 |
| 12 | University of Pittsburgh | 25 | 39,034 |
| 12 | University of Minnesota | 25 | 40,048 |
| 14 | Slac National Accelerator Laboratory | 24 | 80,568 |
| 15 | Memorial Sloan Kettering Cancer Center | 18 | 42,981 |
| 16 | Frito Lay | 16 | 76,050 |
| 17 | Iowa State University of Science Technology | 15 | 39,128 |
| 18 | Tyson Foods | 14 | 68,722 |
| 18 | The University of Arizona | 14 | 38,987 |
| 20 | Oak Ridge Associated University | 13 | 43,766 |
| 21 | Trustees Of The University Of Pennsylvania | 12 | 35,013 |
| 21 | University of Iowa | 12 | 41,913 |
| 21 | H Lee Moffitt Cancer Center Research Institute | 12 | 45,176 |
| 24 | David Oppenheimer And Company I | 11 | 48,285 |
| 24 | New Mexico State University | 11 | 35,775 |
| 24 | Parelli Natural Horsemanship | 11 | 45,408 |
| 27 | Kerry | 10 | 58,613 |
| 27 | Regents Of The University Of California At Riversi | 10 | 36,016 |
| 27 | PIC | 10 | 59,409 |
| 27 | Zerlotti Equine Reproduction, Ltd | 10 | 52,306 |
| 27 | US Department of Agriculture | 10 | 59,726 |
| 27 | Dow Agrosciences | 10 | 91,526 |
| 27 | Florida Agricultural and Mechanical University | 10 | 38,295 |
| 34 | Baicor L C | 9 | 53,893 |
| 34 | Ball Horticultural | 9 | 51,303 |
| 34 | Vanderbilt University | 9 | 36,816 |
| 34 | University of Colorado | 9 | 43,414 |
| 34 | Institute For Advanced Learning And Research | 9 | 44,200 |
| 34 | Five Rivers Ranch Cattle Feeding | 9 | 31,853 |
| 34 | Usda Agricultural Research Service | 9 | 54,816 |
| 34 | Constellation Brands | 9 | 63,528 |
| 34 | Rood Riddle Equine Hospital | 9 | 34,398 |
| 43 | Tuskegee University | 8 | 39,551 |
| 43 | The Research Institute At Nationwide Children's Ho | 8 | 37,918 |
| 43 | Vanderlaan Dairy (partnership) | 8 | 45,000 |
| 43 | National Jewish Health | 8 | 40,113 |
| 43 | Dillon Animal Hospital, Inc | 8 | 42,718 |
| 43 | Bor Usga Obo The Medical College Of Georgia | 8 | 36,725 |
| 43 | Case Western Reserve University | 8 | 41,697 |
| 43 | Syngenta Crop Protection | 8 | 63,988 |
| 43 | Seaboard Foods | 8 | 47,357 |
| 43 | University OF Florida | 8 | 113,746 |
| 43 | California Institute of Technology | 8 | 50,690 |
| 43 | Mcenroe Organic Farm Asso | 8 | 58,406 |
| 55 | Needham betz Thoroughbreds | 7 | 41,948 |
| 55 | Rockwell Farms | 7 | 37,964 |
| 55 | Schroeders Flower | 7 | 33,149 |
| 55 | Texas AgriLife Research | 7 | 44,076 |
| 55 | Cornell University | 7 | 41,422 |
| 55 | G m Landscape Service | 7 | 46,389 |
| 55 | University OF Maryland | 7 | 47,540 |
| 55 | Highbrighton Dairy | 7 | 35,211 |
| 55 | Amgen | 7 | 65,979 |
| 55 | University of Virginia | 7 | 37,871 |
| 55 | Murphy Family Ventures | 7 | 34,389 |
| 66 | The Ohio State University | 6 | 33,554 |
| 66 | University of California Davis | 6 | 47,824 |
| 66 | Alabama Farmers Cooperative, Inc | 6 | 50,000 |
| 66 | Florida A M University | 6 | 34,704 |
| 66 | Kurt Weiss Greenhouses | 6 | 38,568 |
| 66 | Irish Acres Dairy | 6 | 34,424 |
| 66 | Kellogg | 6 | 70,167 |
| 66 | Oklahoma State University | 6 | 43,132 |
| 66 | University of Rochester | 6 | 38,446 |
| 66 | The Wine Group | 6 | 94,733 |
| 66 | The Rockefeller University | 6 | 41,083 |
| 66 | Ivy Acres | 6 | 52,767 |
| 66 | Gold Dust Potato Processors, Inc | 6 | 50,000 |
| 66 | Muginoho International, Inc | 6 | 35,000 |
| 66 | Kt Wineco, Llc | 6 | 72,000 |
| 66 | AgReliant Genetics | 6 | 38,283 |
| 66 | Reeder Ranch | 6 | 33,915 |
| 66 | Weems Stephens Equine Hospital | 6 | 36,000 |
| 66 | Rakhra Mushroom Farm | 6 | 43,601 |
| 66 | Parijat Industries (india) Pvt. Ltd | 6 | 58,000 |
| 66 | Washington State University | 6 | 56,101 |
| 87 | Van Beek Nutritional | 5 | 72,000 |
| 87 | University of Wyoming | 5 | 45,426 |
| 87 | Regatta Tropicals | 5 | 48,110 |
| 87 | Henry M Jackson Foundation | 5 | 43,000 |
| 87 | Hiebert Greenhouses | 5 | 44,537 |
| 87 | Wells Dairy | 5 | 67,600 |
| 87 | St Jude Childrens Research Hospital | 5 | 48,265 |
| 87 | ABS Global | 5 | 59,214 |
| 87 | Ampc | 5 | 84,568 |
| 87 | Bayer CropScience | 5 | 72,746 |
| 87 | E J Gallo Winery | 5 | 77,658 |
| 87 | Linder s Greenhouses | 5 | 40,298 |
| 87 | Hawaii Agriculture Res Ctr | 5 | 33,716 |
| 87 | Cargill | 5 | 67,200 |
Resume Hint: Instantly Distribute your resume to up to 10,000 Top Recruiters!
|
|
|