|
Top 100 H1B Visa Sponsors in Biological Sciences since 2001
Resume Hint: Instantly Distribute your resume to up to 10,000 Top Recruiters!
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | National Institutes of Health | 1,009 | 69,315 |
| 2 | Howard Hughes Medical Institute | 490 | 222,741 |
| 3 | Johns Hopkins | 486 | 44,920 |
| 4 | University of Texas Southwestern Medical Center | 331 | 45,906 |
| 5 | Dana Farber Cancer Institute | 310 | 46,181 |
| 6 | Vanderbilt University | 276 | 43,271 |
| 7 | University OF California Los Angeles | 238 | 44,675 |
| 8 | University of Pennsylvania | 232 | 42,910 |
| 9 | University of Medicine and Dentistry of New Jersey | 228 | 47,151 |
| 10 | Indiana U Purdue U Indianapolis | 226 | 41,033 |
| 11 | University of Virginia | 225 | 41,258 |
| 11 | The Scripps Research Institute | 225 | 399,066 |
| 13 | Mayo Clinic Rochester Mayo Foundation | 213 | 52,866 |
| 14 | Yale University | 210 | 440,948 |
| 15 | Genentech | 207 | 91,536 |
| 16 | University of North Carolina at Chapel Hill | 186 | 44,512 |
| 17 | Oregon Health Science University | 160 | 47,219 |
| 18 | Burnham Institute For Medical Research | 139 | 44,577 |
| 19 | Amgen | 134 | 90,666 |
| 20 | Stanford University | 128 | 49,688 |
| 21 | St Jude Childrens Research Hospital | 127 | 48,100 |
| 22 | Children s Hospital | 126 | 50,483 |
| 23 | University of Minnesota | 125 | 46,141 |
| 24 | University of Louisville | 123 | 37,489 |
| 24 | Washington University | 123 | 41,847 |
| 26 | Fred Hutchinson Cancer Research Center | 122 | 55,261 |
| 27 | California Institute of Technology | 121 | 47,810 |
| 28 | Beckman Research Institute | 112 | 47,103 |
| 29 | Virginia Commonwealth University | 110 | 44,400 |
| 30 | The University of Tennessee Health Science Center | 109 | 37,896 |
| 31 | University of Connecticut Health Center | 107 | 50,670 |
| 32 | H Lee Moffitt Cancer Center Research Institute | 105 | 42,216 |
| 33 | Cold Spring Harbor Laboratory | 104 | 59,057 |
| 34 | Cleveland Clinic Foundation | 100 | 58,734 |
| 35 | Case Western Reserve University | 99 | 40,468 |
| 36 | Henry M Jackson Foundation | 97 | 57,785 |
| 37 | Medical College of Wisconsin | 86 | 43,260 |
| 37 | University of Texas Health Science Center | 86 | 47,451 |
| 37 | University of Nebraska Medical Center | 86 | 37,354 |
| 40 | Cedars Sinai Medical Center | 82 | 123,907 |
| 40 | Fox Chase Cancer Center | 82 | 49,789 |
| 42 | North Carolina State University | 79 | 42,611 |
| 43 | The Salk Institute for Biological Studies | 75 | 4,979,593 |
| 44 | PPD Development | 73 | 54,465 |
| 45 | Lawrence Berkeley National Laboratory | 72 | 59,926 |
| 45 | Rutgers The State University of New Jersey | 72 | 45,897 |
| 45 | University of Maryland Biotechnology Institute | 72 | 47,244 |
| 45 | University of Kentucky | 72 | 38,240 |
| 45 | Stowers Institute for Medical Research | 72 | 44,457 |
| 50 | Novartis Institute for Functional Genomics | 70 | 70,601 |
| 51 | Whitehead Institute for Biomedical Research | 68 | 48,282 |
| 52 | Oak Ridge Associated University | 65 | 58,307 |
| 53 | Abbott Laboratories | 64 | 86,711 |
| 53 | Beth Israel Medical Center | 64 | 41,014 |
| 53 | Tufts University School of Medicine | 64 | 43,532 |
| 56 | Research Foundation for Mental Hygiene | 63 | 48,084 |
| 57 | Children s Hospital of Philadelphia | 61 | 44,962 |
| 58 | The Leland Stanford Junior University | 58 | 69,204 |
| 59 | Merck | 57 | 74,537 |
| 60 | The Wistar Institute of Anatomy and Biology | 56 | 43,484 |
| 60 | Brown University | 56 | 44,464 |
| 62 | Health Research | 55 | 44,424 |
| 63 | Regeneron Pharmaceuticals | 54 | 67,402 |
| 63 | SAIC | 54 | 62,206 |
| 65 | The Jackson Laboratory | 53 | 49,923 |
| 66 | Pfizer | 50 | 90,799 |
| 66 | Children s Research Institute | 50 | 38,397 |
| 68 | Brookhaven National Lab | 49 | 53,988 |
| 68 | The J David Gladstone Institutes | 49 | 55,593 |
| 68 | The University of Oklahoma Health Sciences Center | 49 | 50,110 |
| 68 | University of California San Diego | 49 | 48,114 |
| 72 | The Feinstein Institute For Medical Research | 48 | 52,851 |
| 72 | University of Utah | 48 | 39,566 |
| 74 | The Samuel Roberts Noble Foundation | 47 | 44,775 |
| 75 | Columbia University | 46 | 50,585 |
| 76 | Millennium Pharmaceuticals | 45 | 81,020 |
| 77 | Johns Hopkins University | 44 | 48,709 |
| 78 | MedImmune | 41 | 89,720 |
| 79 | Harvard University | 39 | 43,581 |
| 79 | Genzyme | 39 | 72,068 |
| 79 | Children s National Medical Center | 39 | 49,339 |
| 79 | University OF Mississippi Medical Center | 39 | 38,582 |
| 83 | Northern California Institute for Research and Edu | 38 | 55,505 |
| 83 | University OF North Carolina | 38 | 45,247 |
| 85 | Research Foundation of Cuny | 37 | 40,628 |
| 86 | Kelly Services | 36 | 60,345 |
| 86 | University OF California Santa Cruz | 36 | 46,385 |
| 88 | Saint Louis University | 35 | 40,319 |
| 88 | University OF Maryland | 35 | 42,467 |
| 90 | NEW York Medical College | 34 | 40,497 |
| 91 | Usda Agricultural Research Service | 33 | 56,270 |
| 91 | University of Southern California | 33 | 51,306 |
| 93 | Trustees Of The University Of Pennsylvania | 32 | 50,432 |
| 93 | The Immune Disease Institute | 32 | 40,298 |
| 93 | Medimmune | 32 | 85,582 |
| 93 | Albert Einstein College of Medicine of Yeshiva University | 32 | 42,209 |
| 97 | Invitrogen | 31 | 68,917 |
| 98 | National Institutes Of Health, Hhs | 30 | 83,959 |
| 98 | University of California at Santa Barbara | 30 | 120,340 |
| 98 | North General Hospital | 30 | 45,981 |
Job Hint: Submit your resume to the largest career web site in US.
|
|