|
Top 100 H1B Visa Sponsors in Other Occupations in Life Sciences since 2001
Job Hint: Create multiple versions of resumes and apply for jobs actively.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | Yale University | 420 | 43,651 |
| 2 | Washington University | 328 | 44,198 |
| 3 | Mount Sinai Medical Center | 293 | 48,154 |
| 4 | Stanford University | 272 | 636,112 |
| 5 | University of Pennsylvania | 165 | 44,149 |
| 6 | University of California San Diego | 93 | 44,261 |
| 7 | University of Minnesota | 81 | 41,454 |
| 7 | Novartis Institute for Biomedical Research | 81 | 82,639 |
| 9 | University OF California Los Angeles | 68 | 48,315 |
| 10 | Vanderbilt University | 57 | 33,210 |
| 11 | Oregon Health Science University | 55 | 43,853 |
| 12 | University of Kentucky | 53 | 37,926 |
| 12 | Novartis Pharmaceuticals | 53 | 92,322 |
| 14 | St Jude Childrens Research Hospital | 49 | 48,328 |
| 15 | University of Texas Health Science Center | 48 | 40,076 |
| 16 | Dartmouth College | 39 | 41,651 |
| 17 | La Jolla Institute for Allergy and Immunology | 36 | 48,762 |
| 18 | Brown University | 34 | 42,365 |
| 19 | Oklahoma Medical Research Foundation | 33 | 39,578 |
| 20 | Case Western Reserve University | 31 | 41,343 |
| 21 | Henry Ford Health System | 28 | 45,764 |
| 22 | Covance | 27 | 82,138 |
| 22 | SmithKlineBeecham Corporation d b aGlaxoSmithKline | 27 | 84,794 |
| 22 | Eli Lilly and | 27 | 88,909 |
| 22 | Genzyme | 27 | 56,451 |
| 26 | Bristol Myers Squibb | 26 | 93,617 |
| 27 | Children s Hospital of Philadelphia | 24 | 214,600 |
| 27 | The University of Tennessee Health Science Center | 24 | 29,907 |
| 29 | Genentech | 20 | 104,084 |
| 30 | Plequis | 17 | 52,286 |
| 30 | Exelixis | 17 | 93,272 |
| 32 | Smith Hanley Consulting Group | 16 | 91,370 |
| 32 | Hospital for Special Surgery | 16 | 48,646 |
| 32 | Donald Danforth Plant Science Center | 16 | 38,518 |
| 35 | Beckman Research Institute | 15 | 64,887 |
| 35 | Buck Institute for Age Research | 15 | 46,853 |
| 35 | State University of New York | 15 | 42,286 |
| 38 | Pfizer | 14 | 97,662 |
| 38 | Schering Plough | 14 | 86,725 |
| 38 | Merck | 14 | 96,149 |
| 41 | Palo Alto Institute for Research Education | 12 | 46,765 |
| 41 | Johns Hopkins | 12 | 34,462 |
| 41 | Rutgers The State University of New Jersey | 12 | 54,069 |
| 44 | Kraft Foods | 11 | 76,927 |
| 44 | Leprino Foods | 11 | 50,151 |
| 44 | Los Angeles Biomedical Research Institute | 11 | 35,471 |
| 44 | Vertex Pharmaceuticals | 11 | 102,995 |
| 44 | Philip Morris | 11 | 95,927 |
| 44 | Formurex | 11 | 67,182 |
| 44 | Children s National Medical Center | 11 | 47,416 |
| 44 | Oklahoma State University | 11 | 34,983 |
| 44 | Amgen | 11 | 115,883 |
| 53 | Carnegie Mellon University | 10 | 69,176 |
| 53 | Novartis Vaccines Diagnostics Inc formerly Ch | 10 | 78,330 |
| 55 | Children s Hospital Regional Medical Center | 9 | 46,771 |
| 55 | Roswell Park Cancer Institute | 9 | 39,592 |
| 55 | Haskins Laboratories | 9 | 49,117 |
| 55 | Rr Informatics | 9 | 42,364 |
| 55 | University of Louisville | 9 | 38,076 |
| 55 | Bio Rad Laboratories | 9 | 77,867 |
| 55 | House Ear Institute | 9 | 68,665 |
| 62 | sanofi aventis | 8 | 94,350 |
| 62 | Brookhaven National Lab | 8 | 53,800 |
| 62 | The Frankel Group | 8 | 109,375 |
| 62 | World Resources Institute | 8 | 86,555 |
| 62 | Schwan s Research Development | 8 | 53,960 |
| 62 | University OF North Texas Health Science Center | 8 | 34,394 |
| 62 | University of Utah | 8 | 52,767 |
| 62 | Wyeth | 8 | 99,415 |
| 62 | The University of Oklahoma Health Sciences Center | 8 | 45,230 |
| 62 | Medical College of Wisconsin | 8 | 36,218 |
| 62 | Kellogg | 8 | 65,325 |
| 62 | Mayo Clinic Rochester Mayo Foundation | 8 | 70,604 |
| 62 | Biogen Idec | 8 | 125,624 |
| 62 | South Fl. Va Foundation For Research And Education | 8 | 37,440 |
| 62 | Bailey Nurseries | 8 | 29,186 |
| 62 | Institute of Global Environment and Society | 8 | 50,606 |
| 62 | Quest Diagnostics | 8 | 74,563 |
| 79 | Doheny Eye Institute | 7 | 40,300 |
| 79 | Clinilabs | 7 | 44,116 |
| 79 | Northern California Institute for Research and Edu | 7 | 55,226 |
| 79 | Indiana U Purdue U Indianapolis | 7 | 40,179 |
| 79 | Western University OF Health Sciences | 7 | 45,378 |
| 79 | Athletes Inc D B A Athletes Performance | 7 | 42,500 |
| 79 | Johnson Johnson Pharmaceutical R d | 7 | 114,771 |
| 79 | Lawrence Berkeley National Laboratory | 7 | 49,166 |
| 87 | Makro Technologies | 6 | 53,414 |
| 87 | Family Health International | 6 | 49,613 |
| 87 | Sushia, Inc | 6 | 39,520 |
| 87 | Millipore | 6 | 87,850 |
| 87 | Boehringer Ingelheim Vetmedica | 6 | 84,466 |
| 87 | Centocor Inc a Johnson Johnson | 6 | 100,117 |
| 87 | Weston Solutions | 6 | 47,032 |
| 87 | Loma Linda University | 6 | 39,730 |
| 87 | MedFocus | 6 | 106,947 |
| 87 | Malcolm Pirnie | 6 | 58,890 |
| 87 | Altheus Therapeutics, Inc | 6 | 53,993 |
| 87 | Beth Israel Medical Center | 6 | 40,325 |
| 87 | Calibrant Biosystems | 6 | 60,000 |
| 87 | Stratitek Llc | 6 | 46,000 |
Resume Hint: Instantly Distribute your resume to up to 10,000 Top Recruiters!
|
|