|
Top 100 H1B Visa Sponsors in Physicians and Surgeons since 2001
Job Hint: Create multiple versions of resumes and apply for jobs actively.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | Jackson Memorial Hospital | 368 | 79,468 |
| 2 | Mayo Clinic Rochester Mayo Foundation | 229 | 112,400 |
| 3 | Uhcp D b a Upmc Mep | 228 | 47,069 |
| 4 | Hahnemann University Hospital | 208 | 47,015 |
| 5 | John H Stroger JR Hospital of Cook County | 206 | 53,618 |
| 6 | University Medical Resident Services | 199 | 42,408 |
| 7 | Montefiore Medical Center | 198 | 68,641 |
| 8 | University of Pittsburgh | 192 | 132,147 |
| 9 | ST Barnabas Hospital | 185 | 47,651 |
| 10 | Bronx Lebanon Hospital Center | 157 | 75,516 |
| 11 | Cleveland Clinic Foundation | 154 | 208,578 |
| 11 | The Curators of The University of Missouri | 154 | 72,699 |
| 13 | Maimonides Medical Center | 153 | 56,968 |
| 14 | Partners Healthcare System | 147 | 59,314 |
| 15 | University of Arkansas for Medical Sciences | 146 | 62,557 |
| 16 | Marshfield Clinic | 136 | 185,551 |
| 17 | St Luke s Hospital | 133 | 59,906 |
| 18 | Brigham and Women s Hospital | 126 | 83,502 |
| 19 | Medical College of Wisconsin | 124 | 59,686 |
| 19 | HH Medstar Health | 124 | 76,571 |
| 21 | Thomas Jefferson University Hospital | 120 | 51,378 |
| 22 | Beth Israel Medical Center | 119 | 68,237 |
| 22 | Henry Ford Health System | 119 | 115,959 |
| 24 | Johns Hopkins | 117 | 73,591 |
| 24 | NYC Hhc Kings County Hospital Center | 117 | 113,689 |
| 26 | Apogee Medical Group | 110 | 179,209 |
| 27 | Massachusetts General Hospital | 109 | 101,028 |
| 28 | Abington Memorial Hospital | 108 | 61,962 |
| 28 | Albert Einstein Medical Center | 108 | 56,014 |
| 30 | Westchester County Health Care | 102 | 58,236 |
| 31 | Department OF Veterans Affairs Medical Center | 99 | 177,448 |
| 32 | Penn State Milton S Hershey Medical Center | 98 | 103,565 |
| 33 | Nychhc Lincoln Medical and Mental Health Center | 96 | 53,443 |
| 34 | Mount Sinai Medical Center | 94 | 2,431,860 |
| 35 | NYC HHC Harlem Hospital Center | 92 | 53,697 |
| 36 | University of Illinois at Chicago | 91 | 96,824 |
| 37 | University Hospitals of Cleveland | 90 | 49,153 |
| 38 | Memorial Sloan Kettering Cancer Center | 89 | 75,594 |
| 39 | Department of Veterans Affairs | 88 | 171,245 |
| 40 | Children s Hospital | 84 | 76,622 |
| 40 | Crozer Keystone Health System | 84 | 55,302 |
| 42 | Caritas ST Elizabeth s Medical Center | 82 | 53,412 |
| 43 | University of Pennsylvania | 81 | 75,949 |
| 43 | Temple University | 81 | 74,298 |
| 45 | The Brookdale University Hospital Medical Center | 80 | 59,606 |
| 46 | Indiana U Purdue U Indianapolis | 79 | 118,772 |
| 47 | Barnes Jewish Hospital | 78 | 59,390 |
| 48 | Children s Hospital of Philadelphia | 77 | 1,715,947 |
| 48 | Howard University | 77 | 47,209 |
| 48 | Washington University | 77 | 97,617 |
| 51 | Geisinger Medical Center | 75 | 47,937 |
| 51 | Geisinger Clinic | 75 | 191,027 |
| 53 | East Tennessee State University | 73 | 45,294 |
| 53 | South Sound Inpatient Physicians P | 73 | 171,973 |
| 55 | Rochester General Hospital | 72 | 115,298 |
| 55 | Metrohealth Medical Center | 72 | 53,161 |
| 57 | UMass Memorial Medical Group | 70 | 173,560 |
| 58 | Staten Island University Hospital | 69 | 63,301 |
| 58 | Mercy Catholic Medical Center | 69 | 133,641 |
| 60 | Incare | 67 | 169,243 |
| 60 | OSF Saint Francis Medical Center | 67 | 80,815 |
| 60 | Saint Louis University | 67 | 54,889 |
| 63 | University of Massachusetts Medical School | 66 | 55,996 |
| 64 | Yale University | 65 | 140,799 |
| 64 | Creighton University | 65 | 82,100 |
| 66 | MeritCare Medical Group | 63 | 224,752 |
| 66 | Health And Hospitals | 63 | 55,246 |
| 68 | Hospitalists OF Arizona | 62 | 157,422 |
| 68 | New York University Hospitals Center | 62 | 66,466 |
| 68 | Bridgeport Hospital | 62 | 53,845 |
| 68 | Wellmont Health System | 62 | 6,029,982 |
| 68 | Robert Packer Hospital | 62 | 44,508 |
| 73 | Boston Medical Center | 60 | 58,793 |
| 73 | NYCHHC Metropolitan Hospital Center | 60 | 53,808 |
| 75 | Rush University Medical Center | 59 | 71,352 |
| 75 | Harvard Medical Faculty Physicians At Bidmc | 59 | 184,670 |
| 75 | Uhcp Dba Upmc Mep | 59 | 46,399 |
| 78 | The University of Tennessee Health Science Center | 58 | 46,308 |
| 78 | ST Joseph s Regional Medical Center | 58 | 68,186 |
| 78 | Lankenau Hospital | 58 | 48,475 |
| 81 | Saint Mary s Hospital | 57 | 56,761 |
| 82 | Danbury Hospital | 56 | 1,875,373 |
| 83 | State University of New York Downstate Med Center | 55 | 79,875 |
| 83 | The Metrohealth System Metrohealth Medical Ctr | 55 | 56,758 |
| 83 | Yale New Haven Hospital | 55 | 54,969 |
| 86 | The Brooklyn Hospital Center | 53 | 69,383 |
| 86 | Fairview Hospital | 53 | 55,172 |
| 86 | National Institutes of Health | 53 | 89,032 |
| 89 | Hospital of Saint Raphael | 52 | 111,625 |
| 90 | Huron Hospital a Clevleand Clinic hospital | 51 | 43,798 |
| 90 | Interfaith Medical Center | 51 | 65,715 |
| 90 | Univ of Ala Health Services Foundation UAHSF | 51 | 140,371 |
| 90 | St Luke s Hospital | 51 | 53,309 |
| 90 | Washington Hospital Center | 51 | 63,005 |
| 95 | University of Kentucky | 50 | 428,162 |
| 95 | Eastern Maine Medical Center | 50 | 228,790 |
| 97 | Wyckoff Heights Medical Center | 49 | 57,388 |
| 97 | University of Minnesota | 49 | 169,660 |
| 97 | Suny Downstate Medical Center | 49 | 108,167 |
| 100 | Columbia University | 47 | 125,209 |
Job Hint: Submit your resume to the largest career web site in US.
|
|