|
Top 100 H1B Visa Sponsors in Veterinarians since 2001
Resume Hint: Instantly post your resume to over 75 Career Sites.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | Medical Management International | 192 | 77,074 |
| 2 | VCA Antech | 60 | 81,230 |
| 3 | A Caring Doctor | 49 | 73,306 |
| 4 | University of Pennsylvania | 43 | 36,535 |
| 5 | North Carolina State University | 15 | 36,573 |
| 6 | Tuskegee University | 13 | 38,846 |
| 7 | University of Minnesota | 11 | 42,282 |
| 8 | Wolff Animal Hospital | 9 | 55,404 |
| 9 | Weems Stephens Equine Hospital | 8 | 38,675 |
| 9 | NYC Veterinary Specialists | 8 | 123,276 |
| 11 | Aurora Dairy | 7 | 81,718 |
| 12 | A Caring Doctor new Jersey | 6 | 81,667 |
| 12 | Charles River Laboratories Inc Preclinical Serv | 6 | 141,667 |
| 12 | MPI Research | 6 | 104,555 |
| 12 | Amar Glen Animal Hospital | 6 | 80,861 |
| 16 | | 5 | 75,392 |
| 16 | Dix Animal Hospital P | 5 | 75,000 |
| 16 | Sonora Veterinary Specialists | 5 | 54,000 |
| 16 | Uptown Animal Hospital | 5 | 25,792 |
| 16 | McArthur Farms | 5 | 24,029 |
| 16 | G G Veterinary And Medical Services | 5 | 59,321 |
| 16 | Valley Lyons Pet Hospital | 5 | 75,392 |
| 16 | Vail Ranch Veterinary Associa | 5 | 101,600 |
| 16 | Luis G Arguelles | 5 | 38,005 |
| 25 | Eastpointe Animal Hospital P | 4 | 75,000 |
| 25 | Larson Dairy | 4 | 60,642 |
| 25 | Blue Water Vet Inc dba Banfield The Pet Hospital | 4 | 86,500 |
| 25 | Boehringer Ingelheim Vetmedica | 4 | 104,280 |
| 25 | Jen mar Pharmacy Services | 4 | 34,320 |
| 25 | Johns Hopkins | 4 | 30,859 |
| 25 | Idexx Laboratories | 4 | 85,810 |
| 25 | | 4 | 161,200 |
| 25 | Vreba Hoff Dairy Development | 4 | 110,892 |
| 25 | Willemsen Dairy | 4 | 48,750 |
| 25 | Westside Animal Emergency Clinic | 4 | 82,500 |
| 25 | Last Chance Cat Sanctuary | 4 | 63,048 |
| 25 | Covance | 4 | 136,394 |
| 25 | Hapypet Corporation D/b/a Vip Pet Care Services | 4 | 161,200 |
| 39 | Ardmore Animal Hospital | 3 | 90,000 |
| 39 | Long Island Veterinary Specialists P | 3 | 53,654 |
| 39 | Mid valley Large Animal Services | 3 | 30,859 |
| 39 | Oradell Animal Hospital | 3 | 165,000 |
| 39 | RED Bank Veterinary Hospital | 3 | 101,317 |
| 39 | West Hills Animal Hospital | 3 | 81,333 |
| 39 | Willapa Veterinary Service, Inc., Ps | 3 | 58,309 |
| 39 | Planned Pethood Plus | 3 | 58,560 |
| 39 | South Seattle Veterinary Hospital | 3 | 79,433 |
| 39 | | 3 | 27,196 |
| 39 | American Animal Hospital | 3 | 85,000 |
| 39 | Cornell University | 3 | 35,200 |
| 39 | Hospital Para Mascotas | 3 | 51,787 |
| 39 | Houston Spca | 3 | 85,000 |
| 39 | GTX | 3 | 89,099 |
| 39 | Delaware County Spca | 3 | 71,493 |
| 39 | Louisiana State University and A M College | 3 | 35,167 |
| 39 | New York Veterinary Specialty Center | 3 | 38,333 |
| 39 | Cobb Vantress | 3 | 140,000 |
| 39 | Ayush Herbs Inc Dba Animal Hospital Of Lynnwood | 3 | 62,691 |
| 39 | Castellanos Animal Clinic | 3 | 40,000 |
| 39 | Michigan Avenue Animal Hospital | 3 | 73,333 |
| 39 | South Corona Hospital | 3 | 20,800 |
| 39 | | 3 | 58,309 |
| 39 | Ellison Drive Animal Hospital | 3 | 70,000 |
| 39 | CAH Veterinary Services | 3 | 107,500 |
| 39 | Dallas Veterinary Surgical Center | 3 | 27,196 |
| 39 | Veterinary Information Network | 3 | 43,700 |
| 39 | Progressive Milk Quality Services | 3 | 90,000 |
| 39 | Stafford Animal Hospital | 3 | 66,667 |
| 39 | Town Country Animal Hospital | 3 | 68,928 |
| 70 | Richmond Veterinary Hospital | 2 | 70,720 |
| 70 | Oyster Bay Animal Hospital P.c | 2 | 100,000 |
| 70 | Vose Consulting US | 2 | 89,523 |
| 70 | Urbanvet | 2 | 60,738 |
| 70 | C N World Trade | 2 | 40,661 |
| 70 | Equine Intergrated Care | 2 | 53,040 |
| 70 | El c Veterinary Medical Center | 2 | 79,207 |
| 70 | Lone Oak Veterinary Clinic | 2 | 75,000 |
| 70 | Miracle Mile Veterinary Hospital | 2 | 70,720 |
| 70 | American Veterinary Medical Frontiers | 2 | 64,500 |
| 70 | Bayou City Fish | 2 | 44,117 |
| 70 | Animal Hospital Of Long Island, Pc | 2 | 65,000 |
| 70 | | 2 | 57,500 |
| 70 | | 2 | 66,560 |
| 70 | | 2 | 70,720 |
| 70 | | 2 | 78,000 |
| 70 | Advanced Veterinary Care Center | 2 | 170,000 |
| 70 | Stanford University | 2 | 115,000 |
| 70 | Pfizer | 2 | 121,999 |
| 70 | Rahway Animal Hospital | 2 | 87,500 |
| 70 | Sylvan Veterinary Hospital | 2 | 80,100 |
| 70 | Animal Clinic | 2 | 115,000 |
| 70 | Animal Emergency Clinic Of The Victor Valley | 2 | 100,000 |
| 70 | BioSurg | 2 | 82,500 |
| 70 | Advanced Critical Care Internal Medicine | 2 | 96,456 |
| 70 | Animaid Pet Hospital | 2 | 74,000 |
| 70 | Akal Animal Clinic | 2 | 85,000 |
| 70 | All Creatures Medical Centre | 2 | 65,000 |
| 70 | East Lancaster Animal Hospital | 2 | 62,088 |
| 70 | Fourmile Veterinary Clinic Llc | 2 | 57,500 |
| 70 | Garden State Veterinary Specialists | 2 | 140,000 |
Job Hint: Submit your resume to the largest career web site in US.
|
|