|
Top 100 H1B Visa Sponsors in Pharmacists since 2001
Visa Hints Try your 1 out of 60 chances to Work and Live in US -- Green Card Lottery
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | CVS Pharmacy | 3,549 | 155,121 |
| 2 | Rite Aid | 3,367 | 122,734 |
| 3 | Eckerd | 1,571 | 49,158 |
| 4 | Walgreen | 1,408 | 90,446 |
| 5 | Wal Mart Associates | 498 | 91,102 |
| 6 | Albertson s | 359 | 80,872 |
| 7 | SAV on Drugs an Albertsons Co | 323 | 72,338 |
| 8 | Kroger Limited Partnership I | 264 | 72,846 |
| 9 | Safeway | 258 | 93,224 |
| 10 | Osco Drug AN Albertsons | 224 | 67,039 |
| 11 | Winn Dixie Stores | 193 | 84,442 |
| 12 | Longs Drug Stores | 192 | 96,550 |
| 13 | New Albertsons | 158 | 83,761 |
| 14 | Kruse Associates | 132 | 676,725 |
| 15 | Kmart | 125 | 91,004 |
| 16 | Kruse Staffing | 116 | 49,673 |
| 17 | Sears | 85 | 98,783 |
| 18 | Fred Meyer Stores | 79 | 76,940 |
| 19 | Brooks Pharmacy | 78 | 110,789 |
| 20 | Maxi Drug | 62 | 60,951 |
| 21 | Chelsea Pharmaceutical Resources | 58 | 30,000 |
| 22 | The Stop Shop Supermarket | 40 | 89,365 |
| 23 | Hook Superx | 38 | 37,987 |
| 24 | Holiday CVS L L C dba CVS Pharmacy | 34 | 78,144 |
| 25 | Duane Reade | 28 | 47,281 |
| 25 | McKesson | 28 | 78,253 |
| 27 | Travelkare | 27 | 55,015 |
| 27 | Ingles Markets | 27 | 90,176 |
| 29 | Eckerd Drug | 26 | 76,822 |
| 29 | The Vons Companies | 26 | 98,831 |
| 31 | Eli Lilly and | 21 | 80,890 |
| 32 | ACME Markets an Albertson s | 20 | 80,834 |
| 33 | Publix Super Markets | 19 | 90,792 |
| 34 | The Korger Co Kroger Food Stores | 18 | 163,577 |
| 34 | Kaiser Foundation Health Plan | 18 | 106,150 |
| 34 | Rite Aid Pharmacy | 18 | 73,968 |
| 37 | The Medicine Shoppe | 17 | 63,722 |
| 37 | Kaiser Foundation Hospitals | 17 | 90,010 |
| 39 | Global Healthcare Group | 16 | 63,444 |
| 40 | Weisbrods Pharmacy | 15 | 101,162 |
| 40 | Mercury Staffing | 15 | 45,942 |
| 40 | Abbott Laboratories | 15 | 74,527 |
| 40 | Save Mart Supermarkets | 15 | 109,259 |
| 44 | RAV Bal Inc D B A The RX Shop | 14 | 58,314 |
| 44 | Brooks Eckerd Pharmacy | 14 | 101,285 |
| 44 | The Johns Hopkins Hospital | 14 | 78,276 |
| 44 | Swastik | 14 | 32,643 |
| 48 | The Bartell Drug | 13 | 95,354 |
| 48 | Florida Hospital | 13 | 77,062 |
| 48 | Longs Drugs | 13 | 76,975 |
| 48 | Novant Health | 13 | 55,462 |
| 48 | University Of Chicago Hospitals | 13 | 80,519 |
| 53 | Landmark Drug | 12 | 28,433 |
| 53 | Medliant ICRG | 12 | 58,462 |
| 53 | Hook SupeRx L L C dba CVS pharmacy | 12 | 60,577 |
| 53 | Cardinal Health | 12 | 96,122 |
| 53 | NeighborCare | 12 | 71,368 |
| 53 | Walgreens | 12 | 78,363 |
| 53 | University of Maryland Medical System | 12 | 75,979 |
| 53 | Lee Memorial Health System A Special Purpose Unit | 12 | 106,083 |
| 61 | Cedars Sinai Medical Center | 11 | 91,980 |
| 61 | Smith s Food Drug Centers | 11 | 56,159 |
| 61 | Ralphs Grocery | 11 | 101,444 |
| 61 | Garfield Prescription Pharmacy | 11 | 36,770 |
| 61 | Virginia Mason Medical Center | 11 | 85,999 |
| 66 | Arizona Cvs Stores L l c Dba Cvs Pharmacy | 10 | 66,768 |
| 66 | Cvs Pharmacy Inc Dba Cvs Pharmacy | 10 | 76,629 |
| 66 | Med Supply Corp of America dba Elmhurst Pharmacy | 10 | 76,153 |
| 66 | Network Pharmaceuticals | 10 | 88,124 |
| 66 | Pharmerica | 10 | 87,842 |
| 66 | Mayo Clinic Rochester Mayo Foundation | 10 | 96,852 |
| 72 | Knight Drugs | 9 | 32,235 |
| 72 | Quality Food Centers | 9 | 87,591 |
| 72 | The McLaughlin Group | 9 | 83,818 |
| 72 | Unionville Discount Pharmacy | 9 | 58,087 |
| 72 | Boston Medical Center | 9 | 81,032 |
| 72 | Rite Aid Drug Store | 9 | 76,267 |
| 72 | Keansburg Pharmacy | 9 | 44,437 |
| 72 | Jewel Osco an Albertson s | 9 | 83,327 |
| 72 | Clarian Health Partners | 9 | 77,979 |
| 72 | Kalika | 9 | 41,327 |
| 82 | Lenox Terrace Pharmacy | 8 | 46,245 |
| 82 | Capricorn Pharma | 8 | 43,125 |
| 82 | Hospital of Saint Raphael | 8 | 59,020 |
| 82 | Vanderbilt University | 8 | 81,027 |
| 82 | North Broward Hospital District | 8 | 68,580 |
| 82 | New Jersey CVS Pharmacy L L C dba CVS Pharmacy | 8 | 57,204 |
| 82 | Samhithmed Pro | 8 | 75,519 |
| 82 | Osco Drug AN Albertson s | 8 | 45,448 |
| 82 | Pharmacare | 8 | 25,401 |
| 82 | University of Pennsylvania | 8 | 73,226 |
| 82 | Care Health Inc d b a Pioneer Pharmacy | 8 | 72,625 |
| 82 | Teva NeuroScience | 8 | 95,225 |
| 82 | Palm Springs General Hospital | 8 | 41,030 |
| 95 | Umamah Pitkin Pharmacy | 7 | 36,322 |
| 95 | Pharmaceutics International | 7 | 62,714 |
| 95 | Shaw s Supermarkets | 7 | 88,215 |
| 95 | Bridgeport Chemists Inc D B A Hancock Pharmacy | 7 | 41,519 |
| 95 | St Francis Hospital | 7 | 58,697 |
| 95 | Navarro Discount Pharmacies | 7 | 80,927 |
Job Hint: Submit your resume to the largest career web site in US.
|
|