|
Top 100 H1B Visa Sponsors in Occupations in Medical and Dental Technology since 2001
Job Hint: Create multiple versions of resumes and apply for jobs actively.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | University of Pittsburgh | 392 | 39,308 |
| 2 | Quest Diagnostics | 113 | 55,992 |
| 3 | Florida Blood Services | 65 | 45,094 |
| 4 | Mayo Clinic Rochester Mayo Foundation | 52 | 48,882 |
| 4 | Johns Hopkins | 52 | 40,223 |
| 6 | Hanger Orthopedic Group | 46 | 62,941 |
| 7 | The Johns Hopkins Hospital | 43 | 49,702 |
| 8 | Mount Sinai Medical Center | 42 | 45,076 |
| 9 | University of Maryland Medical System | 32 | 52,052 |
| 10 | Cleveland Clinic Foundation | 23 | 46,918 |
| 11 | Specialty Laboratories | 22 | 57,684 |
| 12 | Lifescan Laboratory | 20 | 36,514 |
| 13 | Lifesouth Community Blood Centers | 19 | 44,097 |
| 13 | Albany Medical Center | 19 | 44,058 |
| 15 | Children s Hospital | 18 | 66,234 |
| 16 | University of Iowa | 17 | 92,025 |
| 16 | Washington Hospital Center | 17 | 50,811 |
| 16 | University Medical Center | 17 | 46,610 |
| 19 | St Jude Childrens Research Hospital | 16 | 39,842 |
| 20 | Children s National Medical Center | 15 | 58,789 |
| 20 | ARUP Laboratories | 15 | 42,202 |
| 22 | Florida Hospital Heartland Division | 14 | 44,044 |
| 22 | Florida Hospital | 14 | 45,663 |
| 22 | Integrated Regional Laboratories | 14 | 44,918 |
| 22 | IPC Group | 14 | 38,741 |
| 26 | Beth Healthcare | 13 | 51,501 |
| 26 | Baylor University Medical Center | 13 | 50,936 |
| 26 | Case Western Reserve University | 13 | 40,386 |
| 26 | Northeast Hospitals | 13 | 61,692 |
| 30 | NRi Laboratories | 12 | 25,802 |
| 30 | Gsn | 12 | 42,740 |
| 32 | Carondelet Health Network | 11 | 48,381 |
| 32 | EL Centro Regional Medical Center | 11 | 62,539 |
| 32 | Dimmit County Memorial Hosp | 11 | 36,365 |
| 32 | Southampton Hospital | 11 | 59,198 |
| 32 | National Institutes of Health | 11 | 76,656 |
| 37 | Uvalde Memorial Hospital | 10 | 42,217 |
| 37 | Liberty Dayton Community Hospital | 10 | 36,040 |
| 37 | Barnes Jewish Hospital | 10 | 44,366 |
| 37 | Children s Medical Center Dallas | 10 | 48,293 |
| 37 | Best Care Laboratory Services | 10 | 45,344 |
| 37 | Good Samaritan Hospital | 10 | 48,521 |
| 37 | Memorial Hospital OF Texas County | 10 | 36,137 |
| 37 | Mitchell County Hospital | 10 | 37,908 |
| 45 | Northwest Neurodiagnostics | 9 | 72,778 |
| 45 | Stevens County Hospital | 9 | 42,390 |
| 45 | Civista Medical Center | 9 | 56,418 |
| 45 | Athens Regional Medical Center | 9 | 48,598 |
| 45 | Lee Memorial Health System A Special Purpose Unit | 9 | 46,078 |
| 45 | Cleveland Regional Medical Center | 9 | 45,761 |
| 45 | Christus Jasper Memorial Hospital | 9 | 41,094 |
| 45 | Ucsf Medical Center | 9 | 76,154 |
| 45 | University Of Chicago Medical Center hr | 9 | 47,707 |
| 54 | St. Francis Healthcare Campus | 8 | 41,080 |
| 54 | Texas County Memorial Hospital | 8 | 34,596 |
| 54 | The Administrators Of The Tulane Educational Fund | 8 | 34,999 |
| 54 | Orametrix | 8 | 55,750 |
| 54 | Northside Hospital | 8 | 43,323 |
| 54 | Promise Regional Medical Center- Hutchinson | 8 | 41,080 |
| 54 | Citizens Medical Center | 8 | 39,814 |
| 54 | Action Orthopedic Co. Llc | 8 | 47,986 |
| 54 | East Texas Medical Center | 8 | 36,616 |
| 54 | Mckenzie County Healthcare Systems | 8 | 37,757 |
| 54 | Florida Hospital Fish Memorial | 8 | 43,472 |
| 54 | Florida Hospital Memorial System | 8 | 41,922 |
| 54 | Memorial Sloan Kettering Cancer Center | 8 | 61,808 |
| 54 | Tri-cities Laboratory Llc | 8 | 44,221 |
| 54 | New York University School of Medicine | 8 | 62,533 |
| 69 | Westcliff Medical Laboratories | 7 | 67,974 |
| 69 | Northwest Florida Community Hospital | 7 | 39,392 |
| 69 | North Texas Medical Center I | 7 | 34,992 |
| 69 | Parkland Health Center | 7 | 42,613 |
| 69 | Mayo Clinic | 7 | 53,551 |
| 69 | Mcalester Regional Health Center | 7 | 44,328 |
| 69 | Harmon Memorial Hospital | 7 | 34,171 |
| 69 | Coleman County Medical Center | 7 | 36,011 |
| 69 | Interpath Laboratory | 7 | 40,787 |
| 69 | Appalachian Regional Healthcare | 7 | 35,542 |
| 69 | Cookeville Regional Medical Center | 7 | 38,549 |
| 69 | Ellis Hospital | 7 | 43,248 |
| 69 | Clinilabs | 7 | 47,543 |
| 69 | Southwest Medical Center | 7 | 40,061 |
| 69 | Washington County Regional Medical Center | 7 | 44,363 |
| 84 | ST Mark s Medical Center | 6 | 40,763 |
| 84 | Thayer County Memorial Hospital | 6 | 46,010 |
| 84 | Synapse Neuromonitoring, Inc | 6 | 76,900 |
| 84 | Tri State Audiology d b a Physiologic Assessment | 6 | 95,000 |
| 84 | Urologic Surgeons Of Washington | 6 | 37,177 |
| 84 | University Of Chicago Hospitals | 6 | 48,798 |
| 84 | Ortho Engineering | 6 | 57,467 |
| 84 | Putnam General Hospital | 6 | 45,923 |
| 84 | St John s Regional Medical Center | 6 | 45,254 |
| 84 | Trinity Mother Frances Health System | 6 | 48,821 |
| 84 | University Hospitals of Cleveland | 6 | 43,527 |
| 84 | Vascular Associates Of Sarasota | 6 | 52,000 |
| 84 | Pfizer | 6 | 89,197 |
| 84 | Sierra Vista Hospital | 6 | 40,335 |
| 84 | Roswell Park Cancer Institute | 6 | 90,346 |
| 84 | Northwestern Memorial Hospital | 6 | 78,378 |
| 84 | Ohio Valley Family Physicians | 6 | 41,186 |
Resume Hint: Instantly post your resume to over 75 Career Sites.
|
|