|
Top 100 H1B Visa Sponsors in Education of Persons With Disabilities since 2001
Resume Hint: Instantly post your resume to over 75 Career Sites.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | Baltimore City Public School System | 309 | 103,109 |
| 2 | East Baton Rouge Parish School System | 243 | 41,392 |
| 3 | Prince George s County Public Schools | 234 | 57,749 |
| 4 | Bertie County Schools | 108 | 31,645 |
| 5 | Tobinworld | 101 | 30,786 |
| 6 | Los Angeles Unified School District | 82 | 49,957 |
| 7 | Jefferson Parish Public School System | 77 | 39,614 |
| 8 | Recovery School District | 65 | 40,653 |
| 9 | Gtrr | 49 | 35,773 |
| 10 | Bilinguals | 47 | 56,464 |
| 11 | District of Columbia Public Schools | 45 | 195,463 |
| 12 | Baltimore City Public Schools | 41 | 51,046 |
| 12 | U S Virgin Islands Department of Education | 41 | 42,454 |
| 14 | Caddo Parish Schools | 38 | 38,145 |
| 15 | Washington County Schools | 36 | 33,152 |
| 15 | Caddo Parish School Board | 36 | 38,145 |
| 17 | West Contra Costa Unified School District | 34 | 45,034 |
| 18 | Silver Valley Unified School District | 28 | 50,575 |
| 18 | Theracare of New York | 28 | 50,764 |
| 20 | Norwalk LA Mirada Unified School District | 26 | 48,713 |
| 21 | In talage | 25 | 50,893 |
| 22 | Santa Clara County Office OF Education | 24 | 71,774 |
| 23 | New York City Public Schools | 23 | 45,144 |
| 24 | Dallas Independent School District | 22 | 48,016 |
| 24 | Houston Isd | 22 | 46,680 |
| 26 | School District of Philadelphia | 21 | 40,540 |
| 27 | Gallaudet University | 20 | 48,039 |
| 27 | Care Resources | 20 | 46,516 |
| 29 | LaFOURCHE PARISH SCHOOL BOARD | 19 | 38,614 |
| 29 | Ravenswood City School District | 19 | 52,982 |
| 31 | Mecklenburg County Public Schools | 18 | 37,236 |
| 31 | Eko Multi Purpose Center | 18 | 31,633 |
| 33 | YAI National Inst for People with Disabilities | 16 | 33,131 |
| 34 | Rising Star Learning Center | 15 | 41,703 |
| 34 | East Carrol Parish School Board | 15 | 30,986 |
| 34 | Wilson County Public Schools | 15 | 29,141 |
| 37 | The May Institute | 14 | 56,711 |
| 37 | Avoyelles Parish School Board | 14 | 31,924 |
| 39 | Boston Higashi School | 13 | 35,052 |
| 39 | Savannah chatham County School District | 13 | 49,983 |
| 39 | Woodcrest School | 13 | 22,880 |
| 39 | Sunnyvale School District | 13 | 56,704 |
| 39 | Stafford County Public Schools | 13 | 53,089 |
| 44 | AHRC New York City | 12 | 36,146 |
| 44 | Nia Educational Charter School | 12 | 33,583 |
| 44 | Global Teachers Research Resources | 12 | 6,874,293 |
| 44 | Richmond Public Schools | 12 | 41,813 |
| 44 | Anchorage School District | 12 | 48,572 |
| 44 | Topeka Public Schools | 12 | 38,616 |
| 50 | Gallup Mckinley County Public Schools | 11 | 36,208 |
| 50 | Cobb County School District | 11 | 47,752 |
| 50 | Pasadena Unified School District | 11 | 44,753 |
| 50 | MT Diablo Unified School District | 11 | 54,436 |
| 50 | Alum Rock Union Elementary School District | 11 | 57,392 |
| 50 | Standing Tall | 11 | 51,818 |
| 56 | East Side Union High School District | 10 | 77,164 |
| 56 | Personal Coaching Systems | 10 | 40,603 |
| 56 | San Jose Unified School District | 10 | 52,945 |
| 56 | Grants Cibola County Public Schools | 10 | 44,427 |
| 56 | Northampton County Schools | 10 | 33,341 |
| 56 | San Mateo Foster City School District | 10 | 53,197 |
| 56 | Apple International Educators | 10 | 36,120 |
| 56 | Evangeline Parish School Board | 10 | 45,222 |
| 64 | Cupertino Union School District | 9 | 58,530 |
| 64 | Espanola Public Schools | 9 | 43,378 |
| 64 | Individual Achievements Association | 9 | 34,372 |
| 64 | Coolidge Unified School District No 21 | 9 | 37,694 |
| 64 | Norfolk Public Schools | 9 | 40,314 |
| 69 | North Coast Ohio Conductive Education | 8 | 39,640 |
| 69 | Pinon Unified School District No 4 | 8 | 34,558 |
| 69 | St. Helena Parish School System | 8 | 140,749 |
| 69 | Ecole Internationale De New York, Llc | 8 | 53,997 |
| 69 | Integrated Therapy Solutions | 8 | 49,041 |
| 69 | Waltham Committee | 8 | 36,922 |
| 69 | American Assoc. On Int. & Dev. Mental Disabilities | 8 | 44,997 |
| 69 | Unique Services Associates, Inc | 8 | 36,757 |
| 69 | Orangeburg Consolidated School District 3 | 8 | 40,178 |
| 69 | Melwood Horticultural Training Center | 8 | 28,493 |
| 69 | Colorado Foundation For Conductive Education | 8 | 40,500 |
| 69 | Los Angeles International Charter High School | 8 | 33,000 |
| 69 | Jasper School District | 8 | 43,954 |
| 69 | The Center For Exceptionally Diverse & Gifted Educ | 8 | 41,059 |
| 83 | Vance County Schools | 7 | 33,190 |
| 83 | Orangeburg Co Consolidated Sch Dist 3 | 7 | 30,567 |
| 83 | Austin Independent School District | 7 | 47,057 |
| 83 | The Childrens Guild | 7 | 51,109 |
| 83 | Greene County Schools | 7 | 31,184 |
| 88 | Spectrum Center | 6 | 51,095 |
| 88 | The Child School | 6 | 52,807 |
| 88 | The Walker Home and School | 6 | 37,459 |
| 88 | Eagle Academy Public Charter School | 6 | 47,080 |
| 88 | Spotsylvania County Schools | 6 | 46,260 |
| 88 | Little Citizens Westside Academy | 6 | 40,200 |
| 88 | Journeys Academy Inc | 6 | 20,584 |
| 88 | Freeport School District 145 | 6 | 46,361 |
| 88 | University Of Chicago Charter School | 6 | 46,500 |
| 88 | Youth Hope Inc | 6 | 44,563 |
| 88 | Tides Center | 6 | 64,650 |
| 88 | Tuba City Unified School District 15 | 6 | 35,508 |
| 88 | Monterey Peninsula Unified School District | 6 | 58,287 |
Job Hint: Submit your resume to the largest career web site in US.
|
|