|
Top 100 H1B Visa Sponsors in Librarians since 2001
Job Hint: Create multiple versions of resumes and apply for jobs actively.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | Larsen Toubro Infotech | 50 | 72,556 |
| 2 | U S Virgin Islands Department of Education | 18 | 48,483 |
| 3 | Shreve Memorial Library | 10 | 47,183 |
| 4 | Univalue Creations Llc | 8 | 44,195 |
| 4 | Press 8, Lp | 8 | 45,000 |
| 4 | Prince George s County Public Schools | 8 | 54,937 |
| 4 | Yale University | 8 | 64,783 |
| 4 | Fujikura Graphics, Inc | 8 | 40,000 |
| 4 | Bacati, Inc | 8 | 42,000 |
| 10 | Amdocs | 6 | 219,833 |
| 10 | Applied Seals North America Inc | 6 | 34,320 |
| 10 | Asiye's Boutique Llc | 6 | 40,000 |
| 10 | Austin English Academy, Inc | 6 | 39,520 |
| 10 | Dell | 6 | 90,824 |
| 10 | Dibon Solutions | 6 | 48,167 |
| 10 | Global Legal Translations Inc | 6 | 45,000 |
| 10 | H&h Progressive Cuisine Llc | 6 | 41,600 |
| 10 | Wau Usa Corp | 6 | 47,507 |
| 10 | Off The Fence America Llc | 6 | 90,000 |
| 10 | Nishimoto Trading | 6 | 47,516 |
| 21 | National Securities | 5 | 52,000 |
| 21 | University OF California Los Angeles | 5 | 55,182 |
| 21 | University of Minnesota | 5 | 59,069 |
| 21 | Headstrong Services | 5 | 253,000 |
| 21 | 200 East 81 Street Restaurant | 5 | 48,000 |
| 26 | Alluri International Inc | 4 | 47,431 |
| 26 | Acs Marketing, Inc | 4 | 52,000 |
| 26 | Bryn Mawr College | 4 | 43,680 |
| 26 | Everglow Furniture Components, Inc | 4 | 39,770 |
| 26 | Artisan Family Dentistry, Inc | 4 | 34,466 |
| 26 | Dentek.com, Inc | 4 | 50,000 |
| 26 | Colemont Miami Aviation, Llc | 4 | 50,000 |
| 26 | Corelink Data Centers, Llc | 4 | 120,000 |
| 26 | Global Trends Corporation | 4 | 47,902 |
| 26 | G.e.b. Medical Management Co., Inc | 4 | 70,000 |
| 26 | Givon Flying Club, Inc | 4 | 50,000 |
| 26 | Hong S. Pak, Md, P.c | 4 | 52,000 |
| 26 | Hulu | 4 | 200,000 |
| 26 | Indusoft Business Development Inc | 4 | 45,000 |
| 26 | Inet Expert, Inc | 4 | 46,426 |
| 26 | Information International Associates | 4 | 46,914 |
| 26 | International Education Services | 4 | 56,222 |
| 26 | Las Aguas Internacionales, Llc | 4 | 40,625 |
| 26 | M.c. Electrical Services, Inc | 4 | 45,000 |
| 26 | Minority Directed Small Business | 4 | 159,473 |
| 26 | Itek Force, Llc | 4 | 50,000 |
| 26 | Jvis Usa, Llc | 4 | 45,000 |
| 26 | Kumnoonsate Corporation | 4 | 44,616 |
| 26 | Kyocera Communications, Inc | 4 | 91,720 |
| 26 | US Pan Asian American Chamber OF Commerce | 4 | 49,525 |
| 26 | Village Green Environmental Solutions, Inc | 4 | 160,000 |
| 26 | Ty Olson Construction, Inc | 4 | 62,400 |
| 26 | University OF Maryland | 4 | 64,767 |
| 26 | West Coast Spine &ortho, Inc | 4 | 43,680 |
| 26 | Morgan Stanley Smith Barney Payco Llc | 4 | 59,300 |
| 26 | Nawab of India | 4 | 37,326 |
| 26 | New York City Public Schools | 4 | 45,360 |
| 26 | Nova World | 4 | 39,770 |
| 26 | Novastar Corp | 4 | 65,000 |
| 26 | Hcc Specialty Underwriters, Inc | 4 | 49,803 |
| 26 | Onguard Fence Systems, Ltd | 4 | 35,000 |
| 26 | OLD Toledo Brands | 4 | 54,704 |
| 26 | The Law Offices Of Ronny Buni | 4 | 58,000 |
| 26 | The Library Of Virginia | 4 | 40,038 |
| 26 | Smart-traveler Vision, Llc | 4 | 33,821 |
| 26 | Rastelli Seafood, Llc | 4 | 45,500 |
| 26 | Sei - Boston, Llc, A Systems Evolution, Inc. Compa | 4 | 115,000 |
| 26 | Prompt Gem Importers, Inc | 4 | 46,483 |
| 26 | Rutgers The State University of New Jersey | 4 | 62,000 |
| 70 | Sacred Heart University | 3 | 69,721 |
| 70 | Queens Borough Public Library | 3 | 55,636 |
| 70 | Soka University OF America | 3 | 60,000 |
| 70 | The New York Public Library | 3 | 53,742 |
| 70 | Staples | 3 | 61,500 |
| 70 | Terra Infotech | 3 | 63,333 |
| 70 | Powell Goldstein | 3 | 75,333 |
| 70 | Primesoft | 3 | 75,000 |
| 70 | Oclc | 3 | 46,200 |
| 70 | Ohio University | 3 | 42,000 |
| 70 | North Carolina State University | 3 | 74,667 |
| 70 | North Central Texas Council OF Governments | 3 | 50,545 |
| 70 | Multnomah County Library | 3 | 52,686 |
| 70 | White Case | 3 | 78,452 |
| 70 | Wikreate | 3 | 67,333 |
| 70 | Ymax Communications | 3 | 32,000 |
| 70 | Zenith Management Group | 3 | 29,203 |
| 70 | US Tech Solutions | 3 | 54,458 |
| 70 | University of Pennsylvania | 3 | 60,525 |
| 70 | University OF San Francisco | 3 | 42,151 |
| 70 | University of Hawaii | 3 | 50,073 |
| 70 | Integrated Computer System Management | 3 | 46,667 |
| 70 | JS America | 3 | 45,000 |
| 70 | Jda Software Group | 3 | 99,095 |
| 70 | Jefferson County Public Library | 3 | 41,000 |
| 70 | Mobility Plus Home Health Care | 3 | 61,006 |
| 70 | Lycee International DE Los Angeles | 3 | 49,580 |
| 70 | Marshall Institute | 3 | 58,357 |
| 70 | Infolink The Eastern NJ Regional Library Coop | 3 | 59,555 |
| 70 | Indiana State University | 3 | 14,574 |
| 70 | Hope International University | 3 | 27,500 |
Resume Hint: Instantly Distribute your resume to up to 10,000 Top Recruiters!
|
|