|
Top 100 H1B Visa Sponsors in Sales And Distribution Management since 2001
Job Hint: Submit your resume to the largest career web site in US.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | Microsoft | 58 | 104,885 |
| 2 | Patni Americas | 34 | 86,468 |
| 3 | Patni Computer Systems | 29 | 82,959 |
| 3 | Dell | 29 | 99,342 |
| 5 | Oracle | 24 | 95,715 |
| 6 | Magenta News Us1 | 21 | 73,156 |
| 7 | Mphasis | 20 | 94,409 |
| 8 | True World Foods | 17 | 59,167 |
| 9 | HSBC Bank | 16 | 116,298 |
| 9 | Adobe Systems | 16 | 117,151 |
| 9 | Apple | 16 | 114,803 |
| 12 | Abbott Laboratories | 15 | 98,860 |
| 12 | Institute of Medical Education | 15 | 48,400 |
| 12 | Whirlpool | 15 | 97,128 |
| 12 | Motorola | 15 | 98,250 |
| 16 | Hewlett Packard | 14 | 107,783 |
| 16 | Auto City | 14 | 28,600 |
| 18 | Marlabs | 13 | 80,538 |
| 19 | DR Fresh | 12 | 41,750 |
| 19 | At t Operations | 12 | 99,923 |
| 19 | Cargill | 12 | 67,832 |
| 22 | Black Decker U S | 11 | 53,909 |
| 22 | Caterpillar | 11 | 77,958 |
| 22 | Moet Hennessy | 11 | 110,941 |
| 25 | Halliburton Energy Services | 10 | 84,613 |
| 25 | CitiGroup | 10 | 117,413 |
| 25 | Cummins | 10 | 74,444 |
| 25 | Coors Brewing | 10 | 96,364 |
| 25 | Xceltech | 10 | 46,752 |
| 25 | Monsieur Touton Selection | 10 | 83,372 |
| 25 | Yahoo | 10 | 110,896 |
| 32 | Nokia | 9 | 152,538 |
| 32 | Philips Electronics North America | 9 | 89,578 |
| 32 | Worldwide Travel | 9 | 50,156 |
| 32 | Dell Marketing | 9 | 102,222 |
| 32 | Genera | 9 | 50,347 |
| 32 | Control Components | 9 | 105,262 |
| 32 | General Mills | 9 | 100,261 |
| 32 | Heineken | 9 | 81,847 |
| 32 | Ingersoll Rand | 9 | 74,828 |
| 32 | Salesforce Com | 9 | 96,533 |
| 32 | Tata America International | 9 | 77,347 |
| 32 | MindTree Consulting Private | 9 | 103,860 |
| 44 | Satyam Computer Services | 8 | 122,883 |
| 44 | RiskMetrics Solutions | 8 | 91,763 |
| 44 | IBM | 8 | 91,184 |
| 44 | Kaplan IT | 8 | 126,611 |
| 44 | Farmers Group | 8 | 96,199 |
| 44 | Apn Consulting | 8 | 65,625 |
| 44 | Bayer HealthCare | 8 | 79,287 |
| 44 | D e Business Class Inc D b a A Granite M d | 8 | 46,000 |
| 44 | Broadcom | 8 | 123,578 |
| 44 | Google | 8 | 121,844 |
| 44 | Four Seasons Hotels | 8 | 73,101 |
| 44 | Medtronic | 8 | 75,389 |
| 44 | Naturex | 8 | 74,268 |
| 44 | Research In Motion Corporation RIM US | 8 | 78,528 |
| 58 | Netage | 7 | 60,000 |
| 58 | White Toque | 7 | 75,316 |
| 58 | Viva | 7 | 62,773 |
| 58 | Wuu Jau | 7 | 29,143 |
| 58 | ARC International | 7 | 31,029 |
| 58 | American Airlines | 7 | 65,848 |
| 58 | | 7 | 43,714 |
| 58 | Brightstar | 7 | 65,153 |
| 58 | Carrier | 7 | 67,885 |
| 58 | DHL Express | 7 | 73,872 |
| 58 | SmithKlineBeecham Corporation d b aGlaxoSmithKline | 7 | 88,404 |
| 58 | Super Micro Computer | 7 | 48,337 |
| 58 | Onur, Inc. | 7 | 43,714 |
| 58 | Symantec | 7 | 140,993 |
| 58 | Syntel | 7 | 70,280 |
| 73 | SunPower | 6 | 89,480 |
| 73 | Superior Fragrances | 6 | 940,756 |
| 73 | Panalpina | 6 | 53,896 |
| 73 | Pitney Bowes | 6 | 70,221 |
| 73 | Se Lux | 6 | 61,867 |
| 73 | Revlon Consumer Products | 6 | 109,483 |
| 73 | Pacific Cycle | 6 | 119,741 |
| 73 | Intercontinental Ventures | 6 | 55,061 |
| 73 | Giostar | 6 | 21,667 |
| 73 | ComArch Global | 6 | 61,613 |
| 73 | Calvert Laboratories, Inc. | 6 | 163,653 |
| 73 | | 6 | 163,653 |
| 73 | EMC | 6 | 86,433 |
| 73 | Cyber Trans International | 6 | 52,000 |
| 73 | Cisco Systems | 6 | 170,909 |
| 73 | Agilent Technologies | 6 | 121,856 |
| 73 | Urban Living net | 6 | 45,130 |
| 73 | Tyson Foods | 6 | 84,112 |
| 73 | Medallia | 6 | 68,737 |
| 73 | sanofi aventis | 6 | 114,384 |
| 73 | Toyota Tsusho America | 6 | 42,530 |
| 73 | Osram Sylvania | 6 | 81,627 |
| 73 | Daymon Worldwide | 6 | 76,215 |
| 73 | Infinite Computer Solutions | 6 | 87,732 |
| 73 | Intracom | 6 | 170,250 |
| 98 | Karl Storz Endoscopy america | 5 | 72,400 |
| 98 | Kohler | 5 | 53,490 |
| 98 | Gamma Communications | 5 | 84,000 |
Resume Hint: Instantly Distribute your resume to up to 10,000 Top Recruiters!
|
|