|
Top 100 H1B Visa Sponsors in Miscellaneous Professional, Technical and Managerial Occupations since 2001
Resume Hint: Instantly post your resume to over 75 Career Sites.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | Bloomberg | 1,138 | 96,951 |
| 2 | Credit Suisse First Boston | 691 | 92,580 |
| 3 | Lehman Brothers | 583 | 92,534 |
| 4 | Merrill Lynch | 575 | 87,751 |
| 5 | Capital One Financial | 517 | 80,125 |
| 6 | Deloitte Consulting | 465 | 101,869 |
| 7 | McKinsey | 297 | 146,824 |
| 8 | Deloitte Touche | 240 | 90,553 |
| 9 | Barclays Capital | 235 | 100,372 |
| 10 | Infosys Consulting | 123 | 103,568 |
| 11 | Moody s Investors Service | 113 | 100,759 |
| 12 | Dibon Solutions | 111 | 41,514 |
| 13 | Bain | 102 | 109,132 |
| 14 | Deloitte Financial Advisory Services | 97 | 94,798 |
| 15 | Reuters America | 92 | 182,285 |
| 16 | KPMG | 83 | 107,503 |
| 17 | JPMorgan Chase | 80 | 83,861 |
| 18 | Rite Pros | 77 | 48,334 |
| 19 | Booz Allen Hamilton | 71 | 126,938 |
| 20 | Novartis Pharmaceuticals | 70 | 112,409 |
| 21 | Booz Company N A | 67 | 129,021 |
| 22 | Oliver Wyman | 66 | 107,078 |
| 23 | Frost Sullivan | 65 | 59,578 |
| 24 | Progressive Casualty Insurance | 59 | 71,731 |
| 25 | BearingPoint | 58 | 123,214 |
| 26 | Capital One Auto Finance | 52 | 76,112 |
| 27 | Lehman Brothers Holdings Inc | 48 | 138,358 |
| 28 | Mercer Management Consulting | 45 | 80,018 |
| 29 | Deloitte Tax | 44 | 83,061 |
| 29 | D E Shaw Co | 44 | 111,182 |
| 31 | Blackrock Financial Management | 41 | 92,025 |
| 32 | JTB | 40 | 35,846 |
| 33 | Dealertrack | 39 | 79,919 |
| 34 | The Bank Of New York Mellon | 38 | 86,029 |
| 35 | Neuberger Berman | 37 | 93,635 |
| 35 | Juniper Networks | 37 | 137,138 |
| 37 | Tns Custom Research | 35 | 79,601 |
| 37 | Deloitte Services | 35 | 86,184 |
| 39 | Deutsche Bank A G | 34 | 114,835 |
| 40 | Tetra Pak | 33 | 96,163 |
| 41 | Standard Microsystems | 32 | 122,781 |
| 41 | CitiGroup | 32 | 94,261 |
| 43 | AXA Equitable Life Insurance | 31 | 88,402 |
| 43 | Fitch Ratings | 31 | 94,691 |
| 45 | Icap Capital Markets | 30 | 145,331 |
| 46 | Kaizen Technologies | 29 | 43,545 |
| 47 | Compass Group | 27 | 60,169 |
| 48 | Inductis | 26 | 101,923 |
| 49 | Seabury Transportation | 25 | 106,182 |
| 49 | Babcock Brown | 25 | 195,925 |
| 49 | The Corporate Executive Board | 25 | 86,916 |
| 52 | Icf Resources | 24 | 64,396 |
| 52 | Nomura Securities International | 24 | 79,438 |
| 54 | Kip Information Technologies | 23 | 53,741 |
| 54 | Deutsche Bank AG | 23 | 99,935 |
| 54 | Dominion Resources Services | 23 | 71,625 |
| 54 | ICF | 23 | 61,127 |
| 54 | AstraZeneca Pharmaceuticals | 23 | 84,603 |
| 54 | Blackrock Investment Management | 23 | 81,921 |
| 60 | Exelon Generation | 22 | 75,677 |
| 60 | dunnhumby | 22 | 86,805 |
| 60 | Thomson Reuters U.s. Inc | 22 | 86,744 |
| 63 | Greenwich Capital Markets | 21 | 109,390 |
| 63 | Australia And New Zealand Banking Group | 21 | 115,714 |
| 65 | Chem Master International | 20 | 39,325 |
| 65 | Southwestern Great American | 20 | 43,922 |
| 65 | Washington Core | 20 | 38,502 |
| 68 | Novartis Institute for Biomedical Research | 19 | 84,164 |
| 68 | American International Group | 19 | 94,764 |
| 68 | Ivytech Solutions | 19 | 46,105 |
| 71 | Children s Memorial Hospital | 18 | 39,599 |
| 71 | Fuji Food Products | 18 | 35,100 |
| 71 | Gfi Group | 18 | 138,333 |
| 71 | Blizzard Entertainment | 18 | 85,133 |
| 71 | The McGraw Hill Companies | 18 | 86,694 |
| 76 | Next Generation Technology | 17 | 49,188 |
| 76 | Richemont North America | 17 | 75,368 |
| 76 | EMC | 17 | 107,467 |
| 76 | Western Union | 17 | 83,485 |
| 80 | GFI Brokers | 16 | 122,188 |
| 80 | Banco Bilbao Vizcaya Argentaria S A | 16 | 98,494 |
| 80 | Lehman Brothers Asset Management | 16 | 93,750 |
| 80 | Infosmart Systems | 16 | 44,375 |
| 80 | MF Global Holdings USA | 16 | 115,000 |
| 80 | Johns Hopkins | 16 | 39,352 |
| 80 | Marsh | 16 | 91,797 |
| 80 | Lehman Brothers Private Equity Advisers L.l.c | 16 | 92,438 |
| 88 | Masterex Technologies | 15 | 46,351 |
| 88 | Logistics Plus | 15 | 49,400 |
| 88 | Verinon Technology Solutions | 15 | 54,949 |
| 88 | Citizens Financial Group | 15 | 89,017 |
| 88 | DISH Network | 15 | 50,411 |
| 88 | The Royal Bank of Scotland | 15 | 88,487 |
| 94 | General Motors | 14 | 92,944 |
| 94 | Balyasny Asset Management | 14 | 121,286 |
| 94 | Alltech Consulting Services | 14 | 52,295 |
| 94 | Soros Fund Management | 14 | 145,357 |
| 94 | Objects Worldwide | 14 | 49,893 |
| 99 | Lord Abbett | 13 | 125,769 |
| 99 | Olra Educational Foundation | 13 | 44,700 |
Job Hint: Submit your resume to the largest career web site in US.
|
|