|
Top 100 H1B Visa Sponsors in Business since 2001
Job Hint: Submit your resume to the largest career web site in US.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | Ernst Young | 3,157 | 86,793 |
| 2 | KPMG | 1,363 | 78,349 |
| 3 | Deloitte Touche | 1,189 | 73,780 |
| 4 | Goldman Sachs | 1,147 | 96,004 |
| 5 | Pricewaterhousecoopers | 845 | 97,130 |
| 6 | Deloitte Tax | 554 | 73,307 |
| 7 | HSBC Bank | 546 | 83,703 |
| 8 | Bank of America | 504 | 94,717 |
| 9 | Xceltech | 463 | 57,785 |
| 10 | Business Intelligence Systems | 441 | 58,087 |
| 11 | Enterprise Business Solutions | 426 | 57,812 |
| 12 | JPMorgan Chase | 303 | 88,549 |
| 13 | Dell | 286 | 85,166 |
| 14 | Bdo Seidman | 280 | 75,237 |
| 15 | CitiGroup | 279 | 88,884 |
| 16 | The Boston Consulting Group | 264 | 120,947 |
| 17 | Morgan Stanley | 253 | 93,620 |
| 18 | Apex Technology Systems | 212 | 56,359 |
| 19 | Jsmn International | 209 | 52,966 |
| 20 | Microsoft | 201 | 96,941 |
| 21 | Larsen Toubro Infotech | 198 | 61,283 |
| 22 | Satyam Computer Services | 186 | 96,098 |
| 23 | I Flex Solutions | 184 | 64,808 |
| 24 | McGLADREY PULLEN | 178 | 72,961 |
| 25 | Nishimoto Trading | 171 | 42,416 |
| 26 | Rothstein Kass | 164 | 57,880 |
| 27 | Grant Thornton | 156 | 73,090 |
| 28 | Deutsche Bank AG | 153 | 101,900 |
| 29 | WPP Group | 150 | 77,150 |
| 30 | General Electric | 136 | 94,011 |
| 31 | Mphasis | 126 | 72,970 |
| 32 | Huron Consulting Services | 123 | 73,904 |
| 33 | Cummins | 122 | 72,755 |
| 34 | Oracle | 115 | 98,181 |
| 35 | Opera Solutions | 113 | 90,363 |
| 36 | Yahoo | 112 | 109,829 |
| 36 | Google | 112 | 90,354 |
| 38 | IACE Travel | 109 | 39,795 |
| 39 | Credit Suisse First Boston | 100 | 92,527 |
| 39 | UBS AG | 100 | 120,082 |
| 39 | IBM | 100 | 98,922 |
| 42 | HCL Technologies America | 99 | 66,484 |
| 42 | American Airlines | 99 | 76,383 |
| 44 | Motorola | 98 | 93,651 |
| 44 | Hewlett Packard | 98 | 103,055 |
| 46 | Pasona | 93 | 40,249 |
| 47 | Wipro | 92 | 96,129 |
| 48 | Oracle Financial Services Software, Inc | 90 | 67,010 |
| 49 | Sourceinfotech | 89 | 59,562 |
| 50 | Global Systems | 88 | 47,217 |
| 51 | Hewitt Associates | 87 | 63,058 |
| 52 | H I S International Tours NY | 81 | 39,643 |
| 53 | State Street Bank | 80 | 73,823 |
| 54 | Washington Mutual Bank | 79 | 86,555 |
| 55 | Globalcynex | 78 | 51,655 |
| 56 | CRA International | 75 | 89,694 |
| 56 | LG Electronics Alabama | 75 | 44,902 |
| 58 | RSM Mcgladrey | 74 | 68,614 |
| 58 | Eisner | 74 | 82,822 |
| 58 | Hotta Liesenberg Saito | 74 | 53,057 |
| 61 | Dell Marketing | 73 | 93,244 |
| 61 | Federal Home Loan Mortgage | 73 | 83,566 |
| 63 | Cisco Systems | 72 | 4,100,376 |
| 64 | Abbott Laboratories | 71 | 93,778 |
| 64 | Infosys Consulting | 71 | 110,533 |
| 66 | Fidelity Investments | 69 | 70,004 |
| 67 | Whirlpool | 68 | 87,193 |
| 68 | Faithful gould | 67 | 80,416 |
| 69 | Saber Software | 65 | 66,224 |
| 69 | Northwest Airlines | 65 | 80,869 |
| 71 | Citadel Investment Group | 63 | 123,373 |
| 71 | Amgen | 63 | 108,787 |
| 73 | Apple | 62 | 153,461 |
| 74 | Monsanto | 61 | 63,439 |
| 75 | Wachovia Bank | 60 | 85,002 |
| 76 | Jefferies | 59 | 97,615 |
| 76 | Canvas Infotech | 59 | 57,467 |
| 76 | Barclays Capital | 59 | 101,319 |
| 79 | Cargill | 58 | 90,564 |
| 79 | Sprint Nextel | 58 | 70,700 |
| 79 | Mastech, Inc., A Mastech Holdings, Inc. Company | 58 | 76,730 |
| 82 | Mindlance | 57 | 49,901 |
| 82 | Deloitte Consulting | 57 | 250,543 |
| 82 | us bank national association | 57 | 71,779 |
| 85 | Consultants Exchange | 56 | 73,580 |
| 85 | Raffa | 56 | 66,270 |
| 85 | Business Integra | 56 | 52,144 |
| 88 | Anchin Block Anchin | 54 | 83,528 |
| 88 | Asta CRS | 54 | 59,852 |
| 90 | J Walter Thompson | 53 | 124,387 |
| 91 | Ebay | 52 | 97,581 |
| 91 | Constellation Energy Commodities Group | 52 | 83,948 |
| 93 | PFPC Inc a subsidiary of The PNC Financial Service | 51 | 52,841 |
| 94 | Eclinicalworks | 50 | 48,120 |
| 94 | Symantec | 50 | 119,810 |
| 94 | United Business Resources | 50 | 55,976 |
| 94 | Liberty Mutual Insurance | 50 | 93,706 |
| 98 | Populus Group | 49 | 85,481 |
| 98 | IMS Health | 49 | 85,164 |
| 98 | Radiant Softsol Inc Dba Radiant Global | 49 | 47,488 |
Job Hint: Submit your resume to the largest career web site in US.
|
|