|
Top 100 H1B Visa Sponsors in CA since 2001
Job Hint: Submit your resume to the largest career web site in US.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | Qualcomm | 2,586 | 91,410 |
| 2 | Oracle | 2,116 | 100,095 |
| 3 | Intel | 1,912 | 86,699 |
| 4 | Google | 1,601 | 100,739 |
| 5 | Yahoo | 1,535 | 106,811 |
| 6 | Cisco Systems | 1,340 | 327,903 |
| 7 | Hewlett Packard | 1,024 | 110,345 |
| 8 | Satyam Computer Services | 983 | 75,088 |
| 9 | Apple | 905 | 110,149 |
| 10 | Stanford University | 901 | 252,576 |
| 11 | University of California Davis | 843 | 56,801 |
| 12 | Broadcom | 837 | 101,934 |
| 13 | University OF California San Francisco | 816 | 62,806 |
| 14 | University OF California Los Angeles | 778 | 58,861 |
| 15 | Sun Microsystems | 766 | 109,335 |
| 16 | Larsen Toubro Infotech | 747 | 68,749 |
| 17 | Fujitsu Consulting | 656 | 85,129 |
| 18 | University of Southern California | 610 | 574,598 |
| 19 | Amgen | 608 | 96,515 |
| 20 | Intelliswift Software | 606 | 77,377 |
| 21 | University of California San Diego | 598 | 56,939 |
| 22 | IBM | 569 | 107,016 |
| 23 | Marvell Semiconductor | 563 | 557,365 |
| 24 | UST Global | 553 | 63,442 |
| 25 | Ebay | 552 | 103,053 |
| 25 | Symantec | 552 | 110,190 |
| 27 | Applied Materials | 544 | 94,663 |
| 28 | DGN Technologies | 504 | 61,908 |
| 29 | Nvidia | 503 | 106,581 |
| 30 | PayPal | 499 | 104,479 |
| 31 | US Technology Resources | 493 | 56,929 |
| 32 | Environmental Systems Research Institute | 479 | 65,235 |
| 33 | VMWare | 476 | 102,245 |
| 34 | Genentech | 455 | 96,167 |
| 35 | California Institute of Technology | 452 | 54,845 |
| 35 | Infosys Technologies | 452 | 69,307 |
| 37 | Lawrence Berkeley National Laboratory | 450 | 68,375 |
| 38 | Patni Americas | 436 | 61,467 |
| 39 | University of California Berkeley | 419 | 275,248 |
| 40 | Alphavista Services | 392 | 62,807 |
| 41 | Ernst Young | 381 | 95,120 |
| 42 | Enterprise Solutions | 376 | 59,258 |
| 43 | Microsoft | 370 | 105,377 |
| 44 | Amatel | 367 | 59,364 |
| 45 | Brocade Communications Systems | 356 | 106,965 |
| 46 | Rite Aid | 351 | 77,375 |
| 46 | Deloitte Consulting | 351 | 96,426 |
| 48 | University of California Riverside | 344 | 52,987 |
| 49 | RJT Compuquest | 334 | 64,496 |
| 49 | Chevron | 334 | 98,465 |
| 51 | SAP Labs | 323 | 48,014,005 |
| 52 | eBUSINESS Application Solutions | 316 | 60,799 |
| 53 | Infovista Technologies | 312 | 63,753 |
| 54 | Los Angeles Unified School District | 308 | 52,040 |
| 55 | Adobe Systems | 302 | 104,595 |
| 56 | HCL Technologies America | 299 | 61,811 |
| 57 | Kla Tencor | 298 | 101,849 |
| 58 | West Coast Consulting | 292 | 526,916 |
| 59 | University of California Irvine | 287 | 59,605 |
| 60 | University of California at Santa Barbara | 286 | 64,538 |
| 61 | Intuit | 283 | 103,774 |
| 62 | Countrywide Home Loans | 277 | 109,282 |
| 63 | Jass Associates | 276 | 69,296 |
| 64 | Sony Electronics | 259 | 94,405 |
| 65 | The Scripps Research Institute | 244 | 370,328 |
| 66 | Prompt Technologies | 243 | 68,210 |
| 67 | Salesforce Com | 242 | 99,098 |
| 68 | Tata Consultancy Services | 240 | 65,459 |
| 69 | Barclays Global Investors | 234 | 111,691 |
| 70 | Motorola | 230 | 94,506 |
| 71 | Prelude Systems | 229 | 63,019 |
| 72 | Exilant Consulting Pvt | 228 | 72,094 |
| 73 | Cadence Design Systems | 222 | 115,035 |
| 73 | Key Business Solutions | 222 | 55,055 |
| 75 | Tibco Software | 221 | 110,555 |
| 76 | RS Software India | 217 | 726,853 |
| 76 | Juniper Networks | 217 | 123,074 |
| 78 | The Triune Technologies | 213 | 61,499 |
| 79 | VeriSign | 212 | 101,296 |
| 80 | Autodesk | 206 | 107,805 |
| 81 | Cognizant Technology Solutions | 204 | 66,013 |
| 81 | Sandisk | 204 | 95,932 |
| 83 | KPMG | 203 | 86,955 |
| 84 | VMware an EMC | 201 | 100,101 |
| 85 | California Department of Transportation | 200 | 71,311 |
| 86 | GDA Technologies | 198 | 62,239 |
| 87 | Pricewaterhousecoopers | 194 | 101,873 |
| 88 | Electronic Arts | 192 | 89,653 |
| 89 | Western Digital Technologies | 188 | 92,296 |
| 90 | Redback Networks | 183 | 113,601 |
| 90 | Central Business Solutions | 183 | 63,723 |
| 90 | Persistent Systems | 183 | 59,595 |
| 90 | Beta Soft Systems | 183 | 54,834 |
| 94 | Ecalix | 181 | 59,159 |
| 95 | Shubh Solutions | 179 | 56,433 |
| 96 | Covansys | 178 | 78,018 |
| 97 | Itwotech | 177 | 57,049 |
| 98 | NetApp | 175 | 1,207,485 |
| 98 | Adoresoft | 175 | 57,751 |
| 100 | Mphasis | 173 | 1,181,555 |
Resume Hint: Instantly Distribute your resume to up to 10,000 Top Recruiters!
|
|