|
Top 100 H1B Visa Sponsors in Medicine since 2001
Resume Hint: Instantly post your resume to over 75 Career Sites.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | Rite Aid | 1,699 | 82,727 |
| 2 | CVS Pharmacy | 1,416 | 97,064 |
| 3 | Massachusetts General Hospital | 540 | 58,348 |
| 4 | Walgreen | 481 | 99,142 |
| 5 | University of Pittsburgh | 473 | 61,853 |
| 6 | Lovelace Respiratory Research Institute | 405 | 61,466 |
| 7 | Brigham and Women s Hospital | 402 | 56,431 |
| 8 | Management Health Systems D b a Medpro | 330 | 60,650 |
| 9 | Cleveland Clinic Foundation | 328 | 99,432 |
| 10 | Jackson Memorial Hospital | 271 | 52,244 |
| 11 | Wal Mart Associates | 269 | 98,979 |
| 12 | Access Therapies | 245 | 55,739 |
| 13 | University of Massachusetts Medical School | 243 | 45,498 |
| 14 | University of Pennsylvania | 228 | 63,678 |
| 15 | Bilinguals | 209 | 58,013 |
| 16 | Mayo Clinic Rochester Mayo Foundation | 205 | 103,260 |
| 17 | Yale University | 200 | 65,962 |
| 18 | Alphavista Services | 195 | 62,437 |
| 19 | Montefiore Medical Center | 184 | 66,437 |
| 20 | Mount Sinai Medical Center | 181 | 73,771 |
| 21 | Aegis Therapies | 160 | 67,470 |
| 21 | Johns Hopkins | 160 | 58,919 |
| 23 | Hahnemann University Hospital | 158 | 46,370 |
| 24 | Eckerd | 156 | 56,314 |
| 25 | Uhcp D b a Upmc Mep | 136 | 46,054 |
| 25 | Rehabcare Group | 136 | 68,876 |
| 27 | University Medical Resident Services | 135 | 41,824 |
| 28 | Bronx Lebanon Hospital Center | 134 | 73,258 |
| 29 | Tender Touch Health Care Services | 133 | 59,849 |
| 30 | Maimonides Medical Center | 132 | 54,021 |
| 31 | Genesis Rehabilitation Service | 131 | 58,431 |
| 32 | Partners Healthcare System | 130 | 58,848 |
| 33 | ST Barnabas Hospital | 128 | 47,240 |
| 33 | Thomas Jefferson University | 128 | 55,490 |
| 33 | Case Western Reserve University | 128 | 41,234 |
| 36 | Greater Missouri Medical Pro care Providers | 127 | 44,708 |
| 37 | New Albertsons | 124 | 82,944 |
| 38 | Medical College of Wisconsin | 122 | 77,313 |
| 39 | Medical Management International | 117 | 72,322 |
| 39 | Atlas Rehabilitation | 117 | 52,933 |
| 41 | Florida Hospital | 115 | 48,087 |
| 41 | John H Stroger JR Hospital of Cook County | 115 | 57,008 |
| 43 | Kruse Staffing | 114 | 50,556 |
| 44 | St Luke s Hospital | 109 | 64,613 |
| 45 | Genesis ElderCare Rehabilitation Services | 107 | 150,132 |
| 46 | The Curators of The University of Missouri | 104 | 65,751 |
| 46 | Roswell Park Cancer Institute | 104 | 94,866 |
| 48 | Henry Ford Health System | 103 | 114,084 |
| 49 | Centers for Disease Control and Prevention | 101 | 76,265 |
| 50 | Children s Hospital of Philadelphia | 99 | 72,544 |
| 51 | Temple University | 97 | 63,357 |
| 51 | University of California San Diego | 97 | 49,765 |
| 53 | Marshfield Clinic | 96 | 166,308 |
| 53 | Beth Israel Medical Center | 96 | 68,229 |
| 55 | HH Medstar Health | 94 | 81,763 |
| 56 | University of Arkansas for Medical Sciences | 93 | 64,637 |
| 56 | Children s Hospital | 93 | 64,189 |
| 58 | kforce | 92 | 55,694 |
| 59 | NYC Hhc Kings County Hospital Center | 91 | 126,537 |
| 60 | Western Dental Services | 90 | 113,218 |
| 60 | Compleat Rehab Sports Therapy | 90 | 54,435 |
| 62 | University of Minnesota | 89 | 101,199 |
| 63 | Albert Einstein Medical Center | 88 | 58,492 |
| 63 | Kroger Limited Partnership I | 88 | 85,478 |
| 65 | NYC HHC Harlem Hospital Center | 87 | 53,794 |
| 66 | Interfysio | 85 | 47,963 |
| 67 | Abington Memorial Hospital | 82 | 55,298 |
| 67 | University Hospitals of Cleveland | 82 | 48,550 |
| 67 | Quest Diagnostics | 82 | 56,957 |
| 70 | Apex Rehab Solutions | 81 | 55,642 |
| 71 | CompRehab Inc Compleat Rehab Sports Thera | 80 | 53,353 |
| 72 | Heartland Employment Services | 79 | 69,815 |
| 72 | Safeway | 79 | 103,293 |
| 74 | Nychhc Lincoln Medical and Mental Health Center | 78 | 52,692 |
| 74 | Rush University Medical Center | 78 | 56,421 |
| 76 | Sundance Rehabilitation | 77 | 50,433 |
| 77 | Thomas Jefferson University Hospital | 75 | 52,141 |
| 78 | Community Rehabilitation Services | 74 | 45,755 |
| 78 | Kindred Rehab Services | 74 | 47,262 |
| 80 | Metrohealth Medical Center | 72 | 52,932 |
| 81 | Washington University | 71 | 103,067 |
| 82 | Department OF Veterans Affairs Medical Center | 70 | 168,622 |
| 82 | Memorial Sloan Kettering Cancer Center | 70 | 76,459 |
| 82 | Westchester County Health Care | 70 | 56,111 |
| 85 | Alliedmedix Resources | 69 | 54,455 |
| 86 | University of Illinois at Chicago | 68 | 99,893 |
| 86 | Winn Dixie Stores | 68 | 97,324 |
| 86 | The University of Oklahoma Health Sciences Center | 68 | 97,749 |
| 89 | Sears | 67 | 102,600 |
| 90 | American Retirement | 66 | 48,893 |
| 91 | Department of Veterans Affairs | 65 | 171,842 |
| 91 | Cincinnati Children s Hospital Medical Center | 65 | 80,471 |
| 93 | Global Professional Healthcare Providers | 64 | 49,879 |
| 94 | Hallmark Rehabilitation GP | 63 | 87,816 |
| 95 | New York University Hospitals Center | 62 | 61,583 |
| 95 | Food and Drug Administration HHS | 62 | 85,290 |
| 97 | Integrated Resources | 60 | 57,776 |
| 98 | Geisinger Medical Center | 59 | 47,027 |
| 98 | Uhcp Dba Upmc Mep | 59 | 46,399 |
| 98 | Children s National Medical Center | 59 | 77,926 |
Job Hint: Create multiple versions of resumes and apply for jobs actively.
|
|