|
Top 100 H1B Visa Sponsors in Others since 2001
Resume Hint: Instantly post your resume to over 75 Career Sites.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | Bloomberg | 1,149 | 96,867 |
| 2 | Rite Aid | 762 | 86,713 |
| 3 | CVS Pharmacy | 706 | 511,477 |
| 4 | Credit Suisse First Boston | 703 | 92,978 |
| 5 | Lehman Brothers | 593 | 93,426 |
| 6 | Merrill Lynch | 579 | 87,933 |
| 7 | Capital One Financial | 521 | 80,166 |
| 8 | Deloitte Consulting | 469 | 101,985 |
| 9 | Barclays Capital | 320 | 99,697 |
| 10 | McKinsey | 305 | 145,111 |
| 11 | General Hospital Corp. D/b/a Mass Gen'l Hospital | 292 | 55,614 |
| 12 | Management Health Systems D b a Medpro | 249 | 60,051 |
| 13 | Deloitte Touche | 244 | 90,665 |
| 14 | CompRehab Inc Compleat Rehab Sports Thera | 234 | 62,853 |
| 15 | Alphavista Services | 212 | 62,588 |
| 16 | Mount Sinai Medical Center | 195 | 1,180,931 |
| 16 | Microsoft | 195 | 101,237 |
| 18 | JPMorgan Chase | 193 | 89,769 |
| 19 | Larsen Toubro Infotech | 187 | 55,534 |
| 20 | Community Rehabilitation Services | 183 | 51,788 |
| 21 | Cambridge Global Services Inc | 176 | 1,433,349 |
| 22 | Lovelace Respiratory Research Institute | 175 | 64,069 |
| 22 | Brigham and Women s Hospital | 175 | 654,265 |
| 24 | University of Pittsburgh | 173 | 86,181 |
| 24 | Wal Mart Associates | 173 | 108,015 |
| 26 | Ford Models | 172 | 578,579 |
| 27 | Shearman Sterling | 170 | 194,169 |
| 28 | Weil Gotshal Manges | 168 | 183,538 |
| 29 | Skadden Arps Slate Meagher Flom | 163 | 226,572 |
| 30 | Yale University | 160 | 69,779 |
| 31 | HYTECH Consulting | 149 | 57,635 |
| 32 | CitiGroup | 147 | 89,871 |
| 33 | Cambridge Systems | 146 | 65,308 |
| 34 | Access Therapies | 143 | 52,767 |
| 34 | Walgreen | 143 | 122,287 |
| 36 | Daihatsu Automobile s | 139 | 26,491 |
| 37 | Abercrombie Fitch Trading | 131 | 62,495 |
| 37 | UBS AG | 131 | 109,737 |
| 39 | Infosys Consulting | 123 | 103,568 |
| 40 | Deutsche Bank AG | 122 | 104,748 |
| 41 | Wicked Fashions | 121 | 69,749 |
| 42 | Genesis ElderCare Rehabilitation Services | 118 | 67,561 |
| 42 | Jackson Memorial Hospital | 118 | 136,796 |
| 42 | Tender Touch Rehab Services | 118 | 61,425 |
| 45 | Dibon Solutions | 117 | 41,856 |
| 45 | Moody s Investors Service | 117 | 102,853 |
| 47 | Cravath Swaine Moore | 115 | 179,174 |
| 48 | Morgan Stanley | 114 | 119,566 |
| 48 | Davis Polk Wardwell | 114 | 177,446 |
| 50 | Andrews Reiter Epilepsy Research Program Inc | 112 | 63,007 |
| 51 | Mayo Clinic Rochester Mayo Foundation | 108 | 87,085 |
| 51 | Cleveland Clinic Foundation | 108 | 123,302 |
| 53 | Atlas Rehabilitation | 105 | 56,436 |
| 54 | Bain | 102 | 109,132 |
| 54 | Simpson Thacher Bartlett | 102 | 181,353 |
| 56 | Massachusetts General Hospital | 100 | 65,397 |
| 57 | Deloitte Financial Advisory Services | 97 | 94,798 |
| 57 | Johns Hopkins | 97 | 56,258 |
| 59 | White Case | 94 | 176,817 |
| 59 | Uhcp D b a Upmc Mep | 94 | 48,217 |
| 61 | Reuters America | 93 | 181,741 |
| 62 | Aegis Therapies | 91 | 69,131 |
| 62 | John H Stroger JR Hospital of Cook County | 91 | 49,333 |
| 62 | Elite Model Management | 91 | 293,259 |
| 62 | General Motors | 91 | 83,016 |
| 66 | IMG Models | 90 | 609,489 |
| 67 | KPMG | 89 | 105,306 |
| 67 | IDEO | 89 | 81,151 |
| 69 | Sullivan Cromwell | 85 | 191,327 |
| 70 | Bilinguals | 84 | 60,970 |
| 71 | Mediterranean Shipping Company | 83 | 35,922 |
| 72 | Thomas Jefferson University | 82 | 63,525 |
| 72 | Sony Electronics | 82 | 100,893 |
| 74 | Ropes Gray | 79 | 173,360 |
| 75 | Novartis Pharmaceuticals | 78 | 111,644 |
| 76 | Rite Pros | 77 | 48,334 |
| 76 | Sidley Austin | 77 | 180,103 |
| 78 | Wilhelmina Models | 76 | 577,132 |
| 78 | Paul Weiss Rifkind Wharton Garrison | 76 | 215,862 |
| 80 | Medical Management International | 75 | 84,486 |
| 81 | Heartland Employment Services | 74 | 75,185 |
| 81 | Dreamworks Animation | 74 | 101,706 |
| 81 | Oliver Wyman | 74 | 104,420 |
| 84 | Avant Healthcare Professionals | 73 | 53,648 |
| 84 | Montefiore Medical Center | 73 | 72,806 |
| 84 | Booz Allen Hamilton | 73 | 125,041 |
| 87 | Cleary Gottlieb Steen Hamilton | 72 | 182,771 |
| 88 | Global Professional Healthcare Providers | 71 | 59,618 |
| 89 | University of Massachusetts Medical School | 70 | 53,884 |
| 89 | University of California San Diego | 70 | 51,237 |
| 89 | Frost Sullivan | 70 | 59,106 |
| 89 | East Baton Rouge Parish School System | 70 | 41,000 |
| 93 | Greater Missouri Medical Pro care Providers | 69 | 54,763 |
| 93 | Caterpillar | 69 | 80,385 |
| 93 | Milbank Tweed Hadley McCloy | 69 | 195,043 |
| 93 | Temple University | 69 | 1,749,926 |
| 97 | Booz Company N A | 67 | 129,021 |
| 97 | Progressive Casualty Insurance | 67 | 70,789 |
| 97 | ST Barnabas Hospital | 67 | 48,357 |
| 100 | Kruse Staffing | 66 | 50,928 |
Resume Hint: Instantly post your resume to over 75 Career Sites.
|
|