|
Print :: Contact Us :: Subscribe |
|||||||
| H1B Visa | H2B Visa | Green Card | Salary | Attorney | Demographics | More | |
H1B Visa Occupation Category
Business Education Engineering IT Life Science Management Math & Physical Science
Medicine & Health Others Social Science
| Code | Occupation |
|---|---|
| Business (Occupations in Administrative Specializations) | |
| 160 | Accountants, Auditors, And Related Occupations |
| 161 | Budget And Management Systems Analysis Occupations |
| 162 | Purchasing Management Occupations |
| 163 | Sales And Distribution Management Occupations |
| 164 | Advertising Management Occupations |
| 165 | Public Relations Management Occupations |
| 166 | Personnel Adminstration Occupations |
| 168 | Inspectors And Investigators, Managerial And Public Service |
| 169 | Other Occupations In Adminstrative Occupations |
| Education | |
| 090 | Occupations In College An University Education |
| 091 | Occupations In Secondary School Education |
| 092 | Occupations In Preschool, Primary School, And Kindergarten Education |
| 094 | Occupations In Education Of Persons With Disabilities |
| 096 | Home Economics And Farm Advisers |
| 097 | Occupations In Vocational Education |
| 099 | Other Occupations In Education |
|
Business Education Engineering IT Life Science Management Math & Physical Science |
|
| Engineering (Occupations in Architecture, Engineering, and Surveying) | |
| 005 | Civil Engineering Occupations |
| 001 | Architectural Occupations |
| 002 | Aeronautical Engineering Occupations |
| 003 | Electrical/Electronics Engineering Occupations |
| 006 | Ceramic Engineering Occupations |
| 007 | Mechanical Engineering Occupations |
| 008 | Chemical Engineering Occupations |
| 010 | Mining And Petroleum Engineering Occupations |
| 011 | Metallurgy And Metallurgical Engineering Occupations |
| 012 | Industrial Engineering Occupations |
| 013 | Agricultural Engineering Occupations |
| 014 | Marine Engineering Occupations |
| 015 | Nuculear Engineering Occupations |
| 017 | Drafters |
| 018 | Surveying/cartographic Occupations |
| 019 | Other Occupations In Architecture, Engineering, And Surveying |
| Information Technology (Computer Related Occupations) | |
| 030 | Occupations In Systems Analysis And Programming |
| 031 | Occupations In Data Communications And Networks |
| 032 | Occupations In Computer System User Support |
| 033 | Occupations In Computer System Technical Support |
| 039 | Other Computer-related Occupations |
|
Business Education Engineering IT Life Science Management Math & Physical Science |
|
| Life Science | |
| 040 | Occupations In Agricultural Sciences |
| 041 | Occupations In Biological Sciences |
| 045 | Occupations In Psychology |
| 049 | Other Occupations In Life Sciences |
| Management (Managers and Officials) | |
| 182 | Construction Industry Managers And Officials |
| 183 | Manufacturing Industry Managers And Officials |
| 184 | Transportations, Communication, Utilities Industry Managers And Officials |
| 185 | Wholesale And Retail Trade Managers And Officials |
| 186 | Finance, Insurance, And Real Estate Managers And Officials |
| 187 | Service Industry Managers And Officials |
| 188 | Public Administration Managers And Officials |
| 189 | Miscellaneous Managers And Officials |
| 180 | Agriculture, Forestry And Fishing Industry Managers And Officials |
| 181 | Mining Industry Managers And Officials |
|
Business Education Engineering IT Life Science Management Math & Physical Science |
|
| Math & Physical Science | |
| 020 | Occupations In Mathematics |
| 021 | Occupations In Astronomy |
| 022 | Occupations In Chemistry |
| 023 | Occupations In Physics |
| 024 | Occupations In Geology |
| 025 | Occupations In Meterology |
| 029 | Other Occupations In Mathematics And Physical Sciences |
| Medicine & Health | |
| 070 | Physicians And Surgeons |
| 071 | Osteopaths |
| 072 | Dentists |
| 073 | Veterinarians |
| 074 | Pharmacists |
| 076 | Therapists |
| 077 | Dieticians |
| 078 | Occupations In Medical And Dental Technology |
| 079 | Other Occupations In Medicine And Health |
|
Business Education Engineering IT Life Science Management Math & Physical Science |
|
|
Others (Social & Welfare Work, Museum, Library, Archival Sciences, Law & Jurisprudence, Religion, Theology, Writing, Art, Entertainment And Recreation) |
|
| 195 | Occupations In Social And Welfare Work |
| 199 | Miscellaneous Professional, Technical, And Managerial Occupations |
| 297 | Fashion Models |
| 100 | Librarians |
| 101 | Archivists |
| 102 | Museum Curators And Related Occupations |
| 109 | Other Occupations In Museum, Library, And Archival Sciences |
| 110 | Lawyers |
| 111 | Judges |
| 119 | Other Occupations In Law And Jurisprudence |
| 120 | Clergy |
| 129 | Other Occupations In Religion And Theology |
| 131 | Writers |
| 132 | Editors: Publication, Broadcasts, And Script |
| 139 | Other Occupations In Writing |
| 141 | Commercial Artists: Designers And Illustrators, Graphic Arts |
| 142 | Environmental, Product, And Related Designers |
| 149 | Other Occupations In Art |
| 152 | 0ccupations In Music |
| 159 | Other Occupations In Entertainment And Recreation |
| Social Science | |
| 050 | Occupations In Economics |
| 051 | Occupations In Political Science |
| 052 | Occupations In History |
| 054 | Occupations In Sociology |
| 055 | Occupations In Anthropology |
| 059 | Other Occupations In Social Sciences |