Employer | Amazon Web Services, Inc. |
JobTitle | Support Engineer Iv |
CompanyID | 29257 |
CASE_NUMBER | A-19228-45102 |
CASE_STATUS | Certified-Expired |
RECEIVED_DATE | 9/23/2019 12:00:00 AM |
DECISION_DATE | 12/31/2019 7:48:44 AM |
REFILE | N |
ORIG_FILE_DATE | |
PREVIOUS_SWA_CASE_NUMBER_STATE | |
SCHD_A_SHEEPHERDER | N |
Employer | Amazon Web Services, Inc. |
ShortName | Amazon Web Services |
EMPLOYER_ADDRESS_1 | 2201 Westlake Ave |
EMPLOYER_ADDRESS_2 | Ste 500 |
EMPLOYER_CITY | Seattle |
EMPLOYER_STATE_PROVINCE | Washington |
EMPLOYER_COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER_POSTAL_CODE | 98121 |
EMPLOYER_PHONE | 206-266-1000 |
EMPLOYER_PHONE_EXT | |
EMPLOYER_NUM_EMPLOYEES | 566000 |
EMPLOYER_YEAR_COMMENCED_BUSINESS | 2006 |
NAICS_CODE | 454111 |
FW_OWNERSHIP_INTEREST | N |
EMP_CONTACT_NAME | Julie A Eisemann |
EMP_CONTACT_ADDRESS_1 | 2021 7th Ave. |
EMP_CONTACT_ADDRESS_2 | |
EMP_CONTACT_CITY | Seattle |
EMP_CONTACT_STATE_PROVINCE | WASHINGTON |
EMP_CONTACT_COUNTRY | UNITED STATES OF AMERICA |
EMP_CONTACT_POSTAL_CODE | 98121 |
EMP_CONTACT_PHONE | 206-266-1000 |
EMP_CONTACT_EMAIL | amazonimmigration@amazon.com |
AGENT_ATTORNEY_NAME | Miles Roeder |
AGENT_ATTORNEY_FIRM_NAME | Fragomen, Del Rey, Bernsen Loewy, LLP |
AGENT_ATTORNEY_PHONE | 617-574-0400 |
AGENT_ATTORNEY_PHONE_EXT | |
AGENT_ATTORNEY_ADDRESS_1 | 100 High Street |
AGENT_ATTORNEY_ADDRESS_2 | 3rd Floor |
AGENT_ATTORNEY_CITY | Boston |
AGENT_ATTORNEY_STATE_PROVINCE | MASSACHUSETTS |
AGENT_ATTORNEY_COUNTRY | UNITED STATES OF AMERICA |
AGENT_ATTORNEY_POSTAL_CODE | 2110 |
AGENT_ATTORNEY_EMAIL | amazonperm@fragomen.com |
PW_TRACK_NUMBER | P10019038191736 |
PWONet | 15-1141 |
PWTitle | Database Administrators |
PW_SKILL_LEVEL | Level III |
PW_WAGE | 101504.0000 |
PW_UNIT_OF_PAY | Year |
PW_WAGE_SOURCE | OES |
PW_SOURCE_NAME_OTHER | |
PW_DETERMINATION_DATE | 5/28/2019 12:00:00 AM |
PW_EXPIRATION_DATE | 8/26/2019 12:00:00 AM |
WAGE_OFFER_FROM | 101504.0000 |
WAGE_OFFER_TO | 138400.0000 |
WAGE_OFFER_UNIT_OF_PAY | Year |
WORKSITE_ADDRESS_1 | 2021 7th Avenue |
WORKSITE_ADDRESS_2 | |
JobCity | Seattle |
JobState | WA |
WORKSITE_POSTAL_CODE | 98121 |
JobTitle | Support Engineer Iv |
MINIMUM_EDUCATION | Master's |
JOB_EDUCATION_MIN_OTHER | |
JobMajors | Computer Science |
REQUIRED_TRAINING | N |
REQUIRED_TRAINING_MONTHS | |
REQUIRED_FIELD_OF_TRAINING | |
REQUIRED_EXPERIENCE | Y |
REQUIRED_EXPERIENCE_MONTHS | 36 |
ACCEPT_ALT_FIELD_OF_STUDY | Y |
ACCEPT_ALT_MAJOR_FLD_OF_STUDY | Engineering, Mathematics, or a related field |
ACCEPT_ALT_COMBO | Y |
ACCEPT_ALT_COMBO_EDUCATION | Bachelor's |
ACCEPT_ALT_COMBO_ED_OTHER | |
ACCEPT_ALT_COMBO_EDUCATION_YRS | 5 |
ACCEPT_FOREIGN_EDUCATION | Y |
ACCEPT_ALT_OCCUPATION | Y |
ACCEPT_ALT_OCCUPATION_MONTHS | 36 |
ACCEPT_ALT_JOB_TITLE | Database Analyst or Coordinator, Information Systems Manager, or a related occupation. |
JOB_OPP_REQUIREMENTS_NORMAL | N |
FOREIGN_LANGUAGE_REQUIRED | N |
JobRequirement | Masters degree or foreign equivalent in Computer Science, Engineering, Mathematics, or a related field and three years of experience in the job offered or as a Database Analyst or Coordinator, Information Systems Manager, or a related occupation. Employer will accept a Bachelors degree or foreign equivalent in Computer Science, Engineering, Mathematics, or a related field and five years of experience in the job or a related occupation as equivalent to the Masters degree and three years of experience. Must have one year of experience in the following skills Experience in at least two of the following database engines and technologies Microsoft SQLServer, Mysql, Mariadb, PostgreSQL or Oracle; Knowledge of distributed systems as it pertains to data storage and computing; Performing database monitoring, maintenance, reorganizations, resource management, schema management, and capacity planning and performance tuning for databases; Experience with Data Conversion and Database Partitioning Strategies; Experience in one or more of Python, Perl, Bash or equivalent scripting language. Employer will accept any suitable combination of education, training, or experience. |
COMBINATION_OCCUPATION | N |
OFFERED_TO_APPL_FOREIGN_WORKER | Y |
FOREIGN_WORKER_LIVE_ON_PREM | N |
FOREIGN_WORKER_LIVE_IN_DOM_SER | N |
FOREIGN_WORKER_LIVE_IN_DOM_CNT | |
PROFESSIONAL_OCCUPATION | Y |
APP_FOR_COLLEGE_U_TEACHER | N |
COMPETITIVE_PROCESS | |
BASIC_RECRUITMENT_PROCESS | |
TEACHER_SELECT_DATE | |
TEACHER_PUB_JOURNAL_NAME | |
ADD_RECRUIT_INFORMATION | |
SWA_JOB_ORDER_START_DATE | 6/7/2019 12:00:00 AM |
SWA_JOB_ORDER_END_DATE | 7/10/2019 12:00:00 AM |
SUNDAY_EDITION_NEWSPAPER | Y |
FIRST_NEWSPAPER_NAME | The Seattle Times |
FIRST_ADVERTISEMENT_START_DATE | 6/23/2019 12:00:00 AM |
SECOND_NEWSPAPER_AD_NAME | The Seattle Times |
SECOND_ADVERTISEMENT_TYPE | Newspaper |
SECOND_AD_START_DATE | 6/30/2019 12:00:00 AM |
JOB_FAIR_FROM_DATE | |
JOB_FAIR_TO_DATE | |
ON_CAMPUS_RECRUITING_FROM_DATE | |
ON_CAMPUS_RECRUITING_TO_DATE | |
EMPLOYER_WEBSITE_FROM_DATE | 6/24/2019 12:00:00 AM |
EMPLOYER_WEBSITE_TO_DATE | 7/8/2019 12:00:00 AM |
PRO_ORG_AD_FROM_DATE | |
PRO_ORG_ADVERTISEMENT_TO_DATE | |
JOB_SEARCH_WEBSITE_FROM_DATE | 6/10/2019 12:00:00 AM |
JOB_SEARCH_WEBSITE_TO_DATE | 6/24/2019 12:00:00 AM |
PVT_EMPLOYMENT_FIRM_FROM_DATE | |
PVT_EMPLOYMENT_FIRM_TO_DATE | |
EMPLOYEE_REF_PROG_FROM_DATE | |
EMPLOYEE_REFERRAL_PROG_TO_DATE | |
CAMPUS_PLACEMENT_FROM_DATE | |
CAMPUS_PLACEMENT_TO_DATE | |
LOCAL_ETHNIC_PAPER_FROM_DATE | 6/28/2019 12:00:00 AM |
LOCAL_ETHNIC_PAPER_TO_DATE | 6/28/2019 12:00:00 AM |
RADIO_TV_AD_FROM_DATE | |
RADIO_TV_AD_TO_DATE | |
EMP_RECEIVED_PAYMENT | N |
PAYMENT_DETAILS | |
BARGAINING_REP_NOTIFIED | N/A |
POSTED_NOTICE_AT_WORKSITE | Y |
LAYOFF_IN_PAST_SIX_MONTHS | N |
US_WORKERS_CONSIDERED | |
AlienCitizenship | India |
FOREIGN_WORKER_BIRTH_COUNTRY | INDIA |
CLASS_OF_ADMISSION | H-1B |
FOREIGN_WORKER_EDUCATION | Bachelor's |
FOREIGN_WORKER_EDUCATION_OTHER | |
FOREIGN_WORKER_INFO_MAJOR | ELECTRICAL ENGINEERING |
FOREIGN_WORKER_YRS_ED_COMP | 2009 |
AlienCollege | THE WEST BENGAL UNIVERSITY OF TECHNOLOGY |
FOREIGN_WORKER_ED_INST_ADD_1 | BF 142, BF BLOCK, SECTOR 1, SALT LAKE CITY |
FOREIGN_WORKER_ED_INST_ADD_2 | |
FOREIGN_WORKER_ED_INST_CITY | KOLKATA |
FOREIGN_WORKER_ED_INST_STATE_P | WEST BENGAL |
FOREIGN_WORKER_ED_INST_COUNTRY | INDIA |
FOREIGN_WORKER_ED_INST_POST_CD | 700064 |
FOREIGN_WORKER_TRAINING_COMP | N/A |
FOREIGN_WORKER_REQ_EXPERIENCE | N |
FOREIGN_WORKER_ALT_ED_EXP | Y |
FOREIGN_WORKER_ALT_OCC_EXP | Y |
FOREIGN_WORKER_EXP_WITH_EMPL | N |
FOREIGN_WORKER_EMPL_PAY_FOR_ED | N |
FOREIGN_WORKER_CURR_EMPLOYED | Y |
EMPLOYER_COMPLETED_APPLICATION | N |
PREPARER_NAME | Miles Roeder |
PREPARER_TITLE | Associate Attorney |
PREPARER_EMAIL | amazonperm@fragomen.com |
EMP_INFO_DECL_NAME | OmeshKarenSheetal SeemangalEgonisAroda |
EMP_INFO_DECL_TITLE | HR Immigration |