Your search for Lee returned 256 results. This page listed result 101 to 125
| Job Title | Work Location | Year | Status | |
101 | Net Maker | | 2007 | Denied | details |
102 | Metal Fabricator Helper | | 2007 | Certified | details |
103 | Host/Hostess, Restaurant | | 2007 | Certified | details |
104 | Cook | | 2007 | Certified | details |
105 | Irrigator, Sprinkling System | | 2007 | Certified | details |
106 | Counter Attendant, Lunchroom Or Coffee Shop | | 2007 | Certified | details |
|
107 | Metal Sprayer, Machined Parts | | 2007 | Denied | details |
108 | Stable Attendant | | 2007 | Denied | details |
109 | Cleaner, Housekeeping | | 2007 | Certified | details |
110 | Cleaner, Housekeeping | | 2007 | Certified | details |
111 | Groundskeeper, Industrial Commercial | | 2007 | Partial Certified | details |
112 | Cleaner, Housekeeping | | 2007 | Certified | details |
113 | Cleaner, Housekeeping | | 2007 | Certified | details |
114 | Groundskeeper, Industrial Commercial | | 2007 | Certified | details |
115 | Cabinetmaker | | 2007 | Denied | details |
116 | Cleaner, Commercial Or Institutional | | 2007 | Denied | details |
117 | Companion | | 2007 | Denied | details |
118 | Production Helper | | 2007 | Certified | details |
119 | Cook, Short Order | | 2007 | Certified | details |
120 | Cleaner, Housekeeping | | 2007 | Certified | details |
121 | Laborer, Landscape | | 2007 | Certified | details |
122 | Doughnut Maker | | 2007 | Certified | details |
123 | Kitchen Helper | | 2007 | Certified | details |
124 | Net Maker | | 2007 | Certified | details |
125 | Cabinetmaker | | 2007 | Denied | details |
Please enter at least one value(Employer, Job Title, Work City, Work State, Status or Case Number) to search H2A Visa petitions filed since 2001. New cases will be added to the database when they become available.