- Report
- Contact
- Visa
- Salary
- Occupation
- Location
- Review
Astrazeneca Pharmaceuticals Lp has filed 321 labor condition applications for H1B visa and 9 labor certifications for green card from fiscal year 2018 to 2020. Astrazeneca Pharmaceuticals was ranked 744 among all visa sponsors. Please note that 9 LCA for H1B Visa and 0 LC for green card have been denied or withdrawn during the same period.
Contact(edit) | Name | Job Title | Phone | Email | LCA for H1B Visa | ADRIANA ECHEVERRI | NA MOBILITY PROCESS SPECIALIST/RELO & IMMIGRATION | +1301398 xxxx | xxxx @ASTRAZENECA.COM | LC for Green Card | Echeverri Adriana | - | 301-398- xxxx | xxxx @astrazeneca.com | | sign in to view all contacts |
|
|
|
Willful Violator: | No (?) | H1B Dependent: | No (?) |
Economic Sector: | Advanced Mfg |
NAICS Industry: | Pharmaceutical and Medicine Manufacturing; Scientific Research and Development Services |
|
Visa Job Locations: | Gaithersburg,MD(86), Wilmington,DE(32), Waltham,MA(26), Gaithersburg,Maryland(18), South San Francisco,CA(14), |
H1B Visa Jobs: | Principal Clinical Sas Analyst(6); Patient Safety Specialist(5); Principal Statistical Programmer(5); Senior Scientist (5); Senior Specialist Programming (5); |
Green Card Jobs: | Senior Finance Business Partner(1); Qa Specialist Iv(1); Manufacturing Supervisor(1); |
|
|
H1B Occupations: | Medical Scientists, Except Epidemiologists(42); Operations Research Analysts(25); Compliance Officers(24); Statisticians(23); Marketing Managers(16); |
Green Card Occupations: | Industrial Engineers(1); Financial Analysts(1); Chemical Engineers(1); |
|
Profiles of forein workers who applied for green card under PERM: |
Citizenship: | India(10)^China(2)^United Kingdom(2)^Russia(1)^Mexico(1)^Canada(1)^Cameroon(1)^Brazil(1) |
Class of Admission: | H-1B(14)^L-1(3)^TN(1)^H-4(1) |
Education: | Master's(10)^Bachelor's(6)^Doctorate(2)^Other(1) |
College: | New Jersey Institute Of Technology(2)^Purdue University(2)^University Of Maryland(2)^Long Island University(1)^Fairleigh Dickinson University(1)^University Of Cambridge,United Kingdom(1)^The University Of Edinburgh,United Kingdom(1)^N.e. Bauman Moscow State Technical University,Russia(1)^Universidad Nacional Autonoma De Mexico,Mexico(1)^University Of Pune,India(1) |
Major: | TECHNOLOGY (ALSO POSSESSES US EQUIV BACH IN ELECTRONIC ENGG)(2)^LAW(1)^INFORMATION TECHNOLOGY (US EQUIVALENT)(1)^HEALTH SERVICES ADMINISTRATION(1)^DRUG REGULATORY AFFAIRS(1)^COMPUTER ENGINEERING (US EQUIVALENT)(1)^CIVIL ENGINEERING (US EQUIVALENT)(1)^Chemical Engineering(1)^BUSINESS ADMINISTRATION (US EQUIVALENT)(1)^BUSINESS ADMINISTRATION(1) |
Note: Before Astrazeneca Pharmaceuticals Lp can hire foreign workers permanently or temporarily, it must file labor certifications with the Department of Labor(DOL), demonstrating that it is paying the required wage for the positions in the geographic region where the jobs are located. Above table reports Labor Condition Application(LCA) for H1B visa and Labor Certification(LC) for green card filed by Astrazeneca Pharmaceuticals Lp. The data only indicates the number of applications filed by Astrazeneca Pharmaceuticals Lp. It does not mean that Astrazeneca Pharmaceuticals Lp actually got the visa and hired the workers.
Our LCA data includes LCA submitted for not only new employment, but also continuation or change in previously approved employment, new concurrent employment, change in employer and amended petition. Usually, only LCA for new employment needs H1B Visa quota if it is not cap-exempt.
Astrazeneca Pharmaceuticals Lp has applied for 387 LC and LCA from fiscal year 2018 to 2020. But this does not mean they really hired 387 foreign workers during this period. The visa applications might have been denied. When an employee renews or transfers his H1B visa or change work location under some circumstances, he will also file a new LCA application.
Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H1B visas issued by USCIS. So there is no one to one relationship between the number of workers certified by the DOL and the number of H1B work visas issued by the United States Citizenship and Immigration Services (USCIS).