Suez Water Management & Services Inc. visa rank:13176 | |
| Follow | Edit or Claim |
461 From Road Paramus, NJ 07652 | All LCs were approved! |
- Report
- Contact
- Visa
- Salary
- Occupation
- Location
- Review
Suez Water Management & Services Inc. has filed 9 labor condition applications for H1B visa and 6 labor certifications for green card from fiscal year 2017 to 2019. Suez Water Management & Services was ranked 13176 among all visa sponsors. Please note that 0 LCA for H1B Visa and 0 LC for green card have been denied or withdrawn during the same period.
Contact(edit) | Name | Job Title | Phone | Email | LCA for H1B Visa | Susan Coughlin | Manager, Legal Administration & Immigraiton | 201-767- xxxx | xxxx @suez-na.com | LC for Green Card | Susan Coughlin | - | 201-767- xxxx | xxxx @suez-na.com | | sign in to view all contacts |
|
|
|
Willful Violator: | No (?) | H1B Dependent: | No (?) |
Economic Sector: | n.a. |
NAICS Industry: | Water, Sewage and Other Systems |
|
Visa Job Locations: | Paramus,NJ(8), Paramus,NY(1), |
H1B Visa Jobs: | Applications Analyst(2); Control Systems Engineer(2); Business Objects Senior Developer(1); Senior Systems It Engineer(1); Senior Systems Engineer(1); |
Green Card Jobs: | Architectural and Engineering Managers(2); Software Developers, Applications(1); Market Research Analysts and Marketing Specialists*(1); Computer Network Architects(1); Computer and Information Systems Managers(1); |
|
|
H1B Occupations: | Computer Systems Analysts(4); Computer Occupations, All Other(2); Software Developers, Applications(1); Engineers, All Other(1); Computer Network Architects(1); |
Green Card Occupations: | Architectural and Engineering Managers(2); Software Developers, Applications(1); Market Research Analysts and Marketing Specialists*(1); Computer Network Architects(1); Computer and Information Systems Managers(1); |
|
Profiles of forein workers who applied for green card under PERM: |
Citizenship: | India(2); France(2); Netherlands(1); Canada(1) |
Class of Admission: | L-1(4); H-1B(2) |
Education: | Master's(4); Bachelor's(2) |
College: | University Of Houston–clear Lake(1); Maastricht University,Netherlands(1); Yashwantrao Chavan Maharashtra Open University,India(1); Institut National Agronomique Paris-grignon (now Agro Paristech),France(1); Escp Europe,France(1); Mcgill University,Canada(1) |
Major: | Mechanical Engineering(1); International Business(1); Engineering (With A Concentration In Agricultural Engineering)(1); Electronics Engineering And Information Technology(1); Computer Science(1); Business Administration(1) |
Note: Before Suez Water Management & Services Inc. can hire foreign workers permanently or temporarily, it must file labor certifications with the Department of Labor(DOL), demonstrating that it is paying the required wage for the positions in the geographic region where the jobs are located. Above table reports Labor Condition Application(LCA) for H1B visa and Labor Certification(LC) for green card filed by Suez Water Management & Services Inc.. The data only indicates the number of applications filed by Suez Water Management & Services Inc.. It does not mean that Suez Water Management & Services Inc. actually got the visa and hired the workers.
Our LCA data includes LCA submitted for not only new employment, but also continuation or change in previously approved employment, new concurrent employment, change in employer and amended petition. Usually, only LCA for new employment needs H1B Visa quota if it is not cap-exempt.
Suez Water Management & Services Inc. has applied for 17 LC and LCA from fiscal year 2017 to 2019. But this does not mean they really hired 17 foreign workers during this period. The visa applications might have been denied. When an employee renews or transfers his H1B visa or change work location under some circumstances, he will also file a new LCA application.
Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H1B visas issued by USCIS. So there is no one to one relationship between the number of workers certified by the DOL and the number of H1B work visas issued by the United States Citizenship and Immigration Services (USCIS).