Top 500 universities or colleges by F-1 student population in calendar year 2024. *Includes associate, bachelor's, master's and doctoral students. More About F1
Top schools ranked by the number of international students on F-1 Visa.
| # | School | Number of International Students | ||
|---|---|---|---|---|
| 1 | New York University | 25617 | ||
| 2 | Northeastern University | 24968 | ||
| 3 | Columbia University in the City of New York | 24042 | ||
| 4 | University of Southern California | 20562 | ||
| 5 | Arizona State University | 20114 | ||
| 6 | University of Illinois | 17792 | ||
| 7 | Boston University | 15701 | ||
| 8 | University of North Texas | 14213 | ||
| 9 | Purdue University | 13568 | ||
| 10 | University of Michigan | 13292 | ||
| 11 | University of California San Diego | 12614 | ||
| 12 | University of Pennsylvania | 12242 | ||
| 13 | University of Washington | 11876 | ||
| 14 | University of California at Berkeley | 11809 | ||
| 15 | Carnegie Mellon University | 11216 | ||
| 16 | University of California, Los Angeles | 11116 | ||
| 17 | University of Wisconsin-Madison | 10997 | ||
| 18 | Cornell University | 10895 | ||
| 19 | The University of Texas at Dallas | 10773 | ||
| 20 | The Pennsylvania State University | 10541 | ||
| 21 | Harvard University | 10292 | ||
| 22 | The University of Texas at Arlington | 9733 | ||
| 23 | State University of New York at Buffalo | 9415 | ||
| 24 | Georgia Institute of Technology | 9229 | ||
| 25 | The University of Chicago | 9119 | ||
The F‑1 visa allows international students to study full-time at accredited U.S. schools that are certified by the Student and Exchange Visitor Program (SEVP). It is the most common visa for academic study in the United States, including universities, colleges, language training programs, and private high schools.
To study in the U.S. under an F‑1 visa, you must be admitted to an SEVP-certified school. As of 2024, there are more than 7,200 SEVP-certified schools offering a wide range of academic and training programs.
Use our search tools to explore schools by location, field of study, and level of education to find the best match for your academic and career goals.