Myvisajobs.com
Immigration Blog

2013 National Occupational Employment and Wage Estimates

By Bill at October 21, 2014 01:37
Filed Under: Immigration News
The 2013 Occupational Employment and Wage Estimates are calculated from data collected in a national survey of employers. These estimates are cross-industry estimates; each occupation's employment and wage estimates are calculated from data collected from employers in all industry sectors. Self-employed persons are not included in the survey or estimates.

Occupation codeOccupation title Employment Median hourly wageMean hourly wageAnnual mean wage
00-0000 All Occupations 132,588,810 $16.87 $22.33 $46,440
11-0000 Management Occupations 6,542,950 $45.96 $53.15 $110,550
11-1000 Top Executives 2,278,260 $48.22 $58.18 $121,010
11-1011 Chief Executives 248,760 $82.50 $85.77 $178,400
11-1021 General and Operations Managers 1,973,700 $46.36 $55.81 $116,090
11-1031 Legislators 55,800 (4) (4) $39,320
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers 608,470 $53.55 $59.92 $124,640
11-2011 Advertising and Promotions Managers 28,530 $45.13 $54.27 $112,870
11-2020 Marketing and Sales Managers 526,220 $54.61 $60.88 $126,640
11-2021 Marketing Managers 174,010 $59.24 $64.28 $133,700
11-2022 Sales Managers 352,220 $52.18 $59.21 $123,150
11-2031 Public Relations and Fundraising Managers 53,730 $47.45 $53.49 $111,260
11-3000 Operations Specialties Managers 1,582,020 $49.60 $54.88 $114,160
11-3011 Administrative Services Managers 269,500 $39.57 $43.36 $90,190
11-3021 Computer and Information Systems Managers 319,080 $59.59 $63.74 $132,570
11-3031 Financial Managers 499,320 $54.18 $60.89 $126,660
11-3051 Industrial Production Managers 165,340 $43.65 $47.78 $99,370
11-3061 Purchasing Managers 69,620 $49.89 $52.71 $109,640
11-3071 Transportation, Storage, and Distribution Managers 102,610 $40.33 $43.86 $91,220
11-3111 Compensation and Benefits Managers 17,570 $48.79 $53.87 $112,040
11-3121 Human Resources Managers 110,650 $48.46 $53.45 $111,180
11-3131 Training and Development Managers 28,340 $47.50 $51.81 $107,770
11-9000 Other Management Occupations 2,074,200 $40.21 $44.32 $92,180
11-9013 Farmers, Ranchers, and Other Agricultural Managers 3,770 $33.71 $35.20 $73,210
11-9021 Construction Managers 213,720 $40.58 $44.57 $92,700
11-9030 Education Administrators 431,540 $40.31 $42.68 $88,780
11-9031 Education Administrators, Preschool and Childcare Center/Program 47,560 $21.58 $25.00 $52,010
11-9032 Education Administrators, Elementary and Secondary School 226,760 (4) (4) $90,670
11-9033 Education Administrators, Postsecondary 126,340 $42.02 $48.37 $100,600
11-9039 Education Administrators, All Other 30,880 $37.20 $39.99 $83,170
11-9041 Architectural and Engineering Managers 183,430 $61.62 $65.65 $136,540
11-9051 Food Service Managers 191,030 $23.12 $25.54 $53,130
11-9061 Funeral Service Managers 8,810 $32.89 $38.58 $80,250
11-9071 Gaming Managers 4,460 $31.83 $35.46 $73,760
11-9081 Lodging Managers 30,950 $22.51 $26.83 $55,810
11-9111 Medical and Health Services Managers 300,180 $43.72 $48.72 $101,340
11-9121 Natural Sciences Managers 51,900 $56.17 $63.87 $132,850
11-9131 Postmasters and Mail Superintendents 17,930 $31.32 $31.89 $66,340
11-9141 Property, Real Estate, and Community Association Managers 165,960 $25.58 $30.90 $64,270
11-9151 Social and Community Service Managers 115,330 $29.40 $31.61 $65,750
11-9161 Emergency Management Directors 9,800 $30.18 $32.28 $67,150
11-9199 Managers, All Other 345,390 $49.78 $52.11 $108,380
13-0000 Business and Financial Operations Occupations 6,658,090 $30.67 $34.14 $71,020
13-1000 Business Operations Specialists 4,137,510 $30.36 $33.19 $69,030
13-1011 Agents and Business Managers of Artists, Performers, and Athletes 11,680 $31.01 $46.35 $96,410
13-1020 Buyers and Purchasing Agents 408,060 $27.71 $29.76 $61,900
13-1021 Buyers and Purchasing Agents, Farm Products 11,290 $26.66 $29.07 $60,470
13-1022 Wholesale and Retail Buyers, Except Farm Products 112,290 $25.18 $27.99 $58,210
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 284,480 $28.74 $30.49 $63,420
13-1030 Claims Adjusters, Appraisers, Examiners, and Investigators 288,680 $29.43 $29.99 $62,370
13-1031 Claims Adjusters, Examiners, and Investigators 275,500 $29.42 $29.97 $62,340
13-1032 Insurance Appraisers, Auto Damage 13,180 $29.65 $30.34 $63,100
13-1041 Compliance Officers 236,090 $30.93 $32.10 $66,770
13-1051 Cost Estimators 202,600 $28.59 $30.61 $63,660
13-1070 Human Resources Workers 503,940 $27.09 $29.21 $60,760
13-1071 Human Resources Specialists 426,570 $27.23 $29.60 $61,560
13-1074 Farm Labor Contractors 1,210 $17.03 $20.63 $42,920
13-1075 Labor Relations Specialists 76,160 $26.27 $27.20 $56,590
13-1081 Logisticians 120,340 $35.29 $36.70 $76,330
13-1111 Management Analysts 567,840 $38.40 $43.26 $89,990
13-1121 Meeting, Convention, and Event Planners 73,290 $22.24 $24.13 $50,190
13-1131 Fundraisers 50,530 $24.80 $27.05 $56,270
13-1141 Compensation, Benefits, and Job Analysis Specialists 81,520 $28.76 $30.44 $63,310
13-1151 Training and Development Specialists 224,110 $27.33 $29.22 $60,780
13-1161 Market Research Analysts and Marketing Specialists 430,350 $29.23 $32.59 $67,780
13-1199 Business Operations Specialists, All Other 938,480 $31.78 $34.42 $71,590
13-2000 Financial Specialists 2,520,580 $31.20 $35.71 $74,270
13-2011 Accountants and Auditors 1,168,330 $31.29 $34.86 $72,500
13-2021 Appraisers and Assessors of Real Estate 60,210 $24.53 $27.42 $57,040
13-2031 Budget Analysts 58,740 $33.71 $34.89 $72,560
13-2041 Credit Analysts 66,490 $30.78 $34.90 $72,590
13-2050 Financial Analysts and Advisors 526,630 $35.86 $43.62 $90,730
13-2051 Financial Analysts 250,670 $37.68 $44.05 $91,620
13-2052 Personal Financial Advisors 183,420 $36.21 $48.04 $99,920
13-2053 Insurance Underwriters 92,540 $30.66 $33.71 $70,110
13-2061 Financial Examiners 30,680 $36.97 $41.82 $86,980
13-2070 Credit Counselors and Loan Officers 329,570 $28.41 $33.43 $69,540
13-2071 Credit Counselors 27,710 $19.37 $21.62 $44,960
13-2072 Loan Officers 301,860 $29.53 $34.52 $71,800
13-2080 Tax Examiners, Collectors and Preparers, and Revenue Agents 132,600 $21.25 $23.84 $49,590
13-2081 Tax Examiners and Collectors, and Revenue Agents 64,790 $24.33 $26.98 $56,120
13-2082 Tax Preparers 67,810 $16.98 $20.84 $43,350
13-2099 Financial Specialists, All Other 147,330 $30.05 $32.76 $68,130
15-0000 Computer and Mathematical Occupations 3,696,180 $37.43 $39.43 $82,010
15-1100 Computer Occupations 3,573,120 $37.42 $39.36 $81,860
15-1111 Computer and Information Research Scientists 24,380 $51.10 $52.53 $109,260
15-1120 Computer and Information Analysts 585,120 $39.46 $41.40 $86,100
15-1121 Computer Systems Analysts 507,100 $39.03 $41.02 $85,320
15-1122 Information Security Analysts 78,020 $42.59 $43.85 $91,210
15-1130 Software Developers and Programmers 1,442,500 $42.88 $44.63 $92,820
15-1131 Computer Programmers 312,340 $36.60 $38.91 $80,930
15-1132 Software Developers, Applications 643,830 $44.55 $46.28 $96,260
15-1133 Software Developers, Systems Software 373,510 $48.75 $50.23 $104,480
15-1134 Web Developers 112,820 $30.37 $32.47 $67,540
15-1140 Database and Systems Administrators and Network Architects 618,480 $37.93 $39.88 $82,960
15-1141 Database Administrators 114,910 $37.75 $38.82 $80,740
15-1142 Network and Computer Systems Administrators 362,310 $35.58 $37.46 $77,910
15-1143 Computer Network Architects 141,270 $45.85 $46.97 $97,700
15-1150 Computer Support Specialists 706,360 $23.64 $25.80 $53,660
15-1151 Computer User Support Specialists 541,250 $22.41 $24.26 $50,450
15-1152 Computer Network Support Specialists 165,100 $28.93 $30.85 $64,160
15-1199 Computer Occupations, All Other 196,280 $39.59 $40.02 $83,240
15-2000 Mathematical Science Occupations 123,070 $37.72 $41.57 $86,470
15-2011 Actuaries 20,080 $45.35 $51.80 $107,740
15-2021 Mathematicians 3,030 $49.25 $49.67 $103,310
15-2031 Operations Research Analysts 72,680 $35.88 $39.26 $81,660
15-2041 Statisticians 24,950 $38.12 $40.05 $83,310
15-2090 Miscellaneous Mathematical Science Occupations 2,330 $27.70 $31.22 $64,930
15-2091 Mathematical Technicians 1,080 $26.07 $28.97 $60,260
15-2099 Mathematical Science Occupations, All Other 1,240 $29.24 $33.18 $69,000
17-0000 Architecture and Engineering Occupations 2,380,840 $35.83 $38.51 $80,100
17-1000 Architects, Surveyors, and Cartographers 153,200 $32.46 $34.51 $71,790
17-1010 Architects, Except Naval 100,550 $34.92 $37.43 $77,850
17-1011 Architects, Except Landscape and Naval 84,210 $35.63 $38.29 $79,650
17-1012 Landscape Architects 16,330 $31.15 $32.97 $68,570
17-1020 Surveyors, Cartographers, and Photogrammetrists 52,650 $27.47 $28.95 $60,210
17-1021 Cartographers and Photogrammetrists 11,290 $28.29 $30.07 $62,540
17-1022 Surveyors 41,360 $27.21 $28.64 $59,570
17-2000 Engineers 1,547,580 $41.96 $44.31 $92,170
17-2011 Aerospace Engineers 71,500 $49.94 $50.70 $105,450
17-2021 Agricultural Engineers 2,590 $35.79 $37.92 $78,880
17-2031 Biomedical Engineers 19,890 $42.63 $45.18 $93,960
17-2041 Chemical Engineers 33,300 $46.02 $50.16 $104,340
17-2051 Civil Engineers 262,170 $38.83 $41.17 $85,640
17-2061 Computer Hardware Engineers 77,670 $50.12 $51.41 $106,930
17-2070 Electrical and Electronics Engineers 303,450 $43.92 $45.86 $95,380
17-2071 Electrical Engineers 168,100 $42.88 $44.89 $93,380
17-2072 Electronics Engineers, Except Computer 135,350 $45.31 $47.05 $97,870
17-2081 Environmental Engineers 53,020 $39.53 $41.12 $85,520
17-2110 Industrial Engineers, Including Health and Safety 254,430 $38.55 $40.00 $83,190
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 23,850 $37.89 $39.10 $81,320
17-2112 Industrial Engineers 230,580 $38.61 $40.09 $83,390
17-2121 Marine Engineers and Naval Architects 6,640 $43.05 $45.21 $94,040
17-2131 Materials Engineers 24,190 $41.98 $43.23 $89,930
17-2141 Mechanical Engineers 258,630 $39.47 $41.31 $85,930
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 7,990 $41.76 $46.61 $96,950
17-2161 Nuclear Engineers 16,400 $48.85 $51.38 $106,860
17-2171 Petroleum Engineers 34,910 $63.62 $71.72 $149,180
17-2199 Engineers, All Other 120,810 $44.56 $45.34 $94,310
17-3000 Drafters, Engineering Technicians, and Mapping Technicians 680,070 $25.21 $26.20 $54,490
17-3010 Drafters 196,460 $24.43 $25.79 $53,640
17-3011 Architectural and Civil Drafters 88,860 $23.46 $24.64 $51,250
17-3012 Electrical and Electronics Drafters 29,600 $27.53 $29.01 $60,350
17-3013 Mechanical Drafters 63,180 $24.77 $26.21 $54,510
17-3019 Drafters, All Other 14,820 $22.92 $24.49 $50,930
17-3020 Engineering Technicians, Except Drafters 435,650 $26.22 $26.96 $56,080
17-3021 Aerospace Engineering and Operations Technicians 10,540 $30.14 $30.07 $62,540
17-3022 Civil Engineering Technicians 69,830 $22.97 $23.74 $49,380
17-3023 Electrical and Electronics Engineering Technicians 141,150 $28.15 $28.26 $58,770
17-3024 Electro-Mechanical Technicians 15,540 $24.68 $26.04 $54,160
17-3025 Environmental Engineering Technicians 18,020 $22.19 $23.64 $49,180
17-3026 Industrial Engineering Technicians 68,520 $25.01 $26.04 $54,170
17-3027 Mechanical Engineering Technicians 46,090 $25.19 $26.09 $54,280
17-3029 Engineering Technicians, Except Drafters, All Other 65,960 $29.12 $29.78 $61,940
17-3031 Surveying and Mapping Technicians 47,950 $19.55 $20.93 $43,540
19-0000 Life, Physical, and Social Science Occupations 1,135,030 $29.26 $33.37 $69,400
19-1000 Life Scientists 277,080 $33.78 $38.11 $79,270
19-1010 Agricultural and Food Scientists 30,490 $28.63 $31.17 $64,830
19-1011 Animal Scientists 2,320 $30.89 $35.06 $72,930
19-1012 Food Scientists and Technologists 15,010 $28.67 $31.41 $65,340
19-1013 Soil and Plant Scientists 13,160 $28.36 $30.21 $62,830
19-1020 Biological Scientists 100,620 $34.04 $37.32 $77,630
19-1021 Biochemists and Biophysicists 29,110 $40.54 $44.06 $91,640
19-1022 Microbiologists 19,880 $32.61 $36.17 $75,230
19-1023 Zoologists and Wildlife Biologists 18,530 $27.61 $30.10 $62,610
19-1029 Biological Scientists, All Other 33,100 $34.96 $36.14 $75,160
19-1030 Conservation Scientists and Foresters 27,810 $28.55 $29.76 $61,890
19-1031 Conservation Scientists 18,590 $29.43 $30.45 $63,330
19-1032 Foresters 9,220 $27.46 $28.37 $59,000
19-1040 Medical Scientists 109,620 $37.90 $42.98 $89,390
19-1041 Epidemiologists 5,350 $31.89 $35.11 $73,040
19-1042 Medical Scientists, Except Epidemiologists 104,280 $38.39 $43.38 $90,230
19-1099 Life Scientists, All Other 8,550 $32.18 $36.97 $76,900
19-2000 Physical Scientists 276,740 $36.32 $40.53 $84,300
19-2010 Astronomers and Physicists 19,090 $52.95 $55.98 $116,440
19-2011 Astronomers 1,750 $53.10 $53.09 $110,440
19-2012 Physicists 17,340 $52.94 $56.27 $117,040
19-2021 Atmospheric and Space Scientists 10,800 $41.84 $42.38 $88,140
19-2030 Chemists and Materials Scientists 94,950 $35.32 $37.88 $78,780
19-2031 Chemists 87,560 $34.79 $37.37 $77,740
19-2032 Materials Scientists 7,400 $42.63 $43.83 $91,160
19-2040 Environmental Scientists and Geoscientists 128,610 $34.03 $39.11 $81,360
19-2041 Environmental Scientists and Specialists, Including Health 87,380 $31.29 $34.02 $70,770
19-2042 Geoscientists, Except Hydrologists and Geographers 34,690 $44.19 $52.12 $108,420
19-2043 Hydrologists 6,540 $36.40 $38.11 $79,260
19-2099 Physical Scientists, All Other 23,290 $44.82 $45.65 $94,950
19-3000 Social Scientists and Related Workers 237,770 $33.61 $35.92 $74,700
19-3011 Economists 17,230 $44.75 $48.78 $101,450
19-3022 Survey Researchers 17,370 $22.94 $25.58 $53,210
19-3030 Psychologists 116,390 $33.42 $35.73 $74,310
19-3031 Clinical, Counseling, and School Psychologists 104,480 $32.58 $34.96 $72,710
19-3032 Industrial-Organizational Psychologists 1,040 $38.62 $42.29 $87,960
19-3039 Psychologists, All Other 10,870 $43.82 $42.50 $88,400
19-3041 Sociologists 2,690 $34.82 $37.56 $78,120
19-3051 Urban and Regional Planners 35,940 $31.56 $32.66 $67,920
19-3090 Miscellaneous Social Scientists and Related Workers 48,160 $35.99 $37.84 $78,700
19-3091 Anthropologists and Archeologists 6,560 $28.06 $29.53 $61,420
19-3092 Geographers 1,480 $35.94 $36.09 $75,070
19-3093 Historians 3,200 $26.53 $28.85 $60,010
19-3094 Political Scientists 5,570 $48.52 $48.51 $100,900
19-3099 Social Scientists and Related Workers, All Other 31,360 $36.91 $38.68 $80,450
19-4000 Life, Physical, and Social Science Technicians 343,440 $20.16 $22.00 $45,770
19-4011 Agricultural and Food Science Technicians 19,390 $16.72 $17.79 $37,010
19-4021 Biological Technicians 71,590 $19.57 $21.02 $43,710
19-4031 Chemical Technicians 63,880 $20.82 $22.40 $46,590
19-4041 Geological and Petroleum Technicians 15,190 $25.68 $28.26 $58,780
19-4051 Nuclear Technicians 6,930 $34.91 $35.31 $73,450
19-4061 Social Science Research Assistants 26,830 $18.42 $19.92 $41,430
19-4090 Miscellaneous Life, Physical, and Social Science Technicians 139,630 $20.33 $21.97 $45,710
19-4091 Environmental Science and Protection Technicians, Including Health 34,510 $20.05 $21.86 $45,470
19-4092 Forensic Science Technicians 13,430 $26.13 $27.57 $57,340
19-4093 Forest and Conservation Technicians 29,740 $16.79 $18.13 $37,720
19-4099 Life, Physical, and Social Science Technicians, All Other 61,950 $21.25 $22.67 $47,150
21-0000 Community and Social Service Occupations 1,901,730 $19.62 $21.50 $44,710
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists 1,830,190 $19.62 $21.49 $44,690
21-1010 Counselors 601,300 $21.29 $22.99 $47,820
21-1011 Substance Abuse and Behavioral Disorder Counselors 83,120 $18.57 $19.75 $41,090
21-1012 Educational, Guidance, School, and Vocational Counselors 241,870 $25.77 $27.00 $56,160
21-1013 Marriage and Family Therapists 29,060 $23.15 $24.85 $51,690
21-1014 Mental Health Counselors 115,580 $19.51 $21.01 $43,700
21-1015 Rehabilitation Counselors 103,840 $16.46 $18.10 $37,660
21-1019 Counselors, All Other 27,830 $20.97 $22.28 $46,330
21-1020 Social Workers 591,240 $21.66 $23.25 $48,370
21-1021 Child, Family, and School Social Workers 276,760 $20.25 $22.14 $46,060
21-1022 Healthcare Social Workers 141,830 $24.44 $25.25 $52,520
21-1023 Mental Health and Substance Abuse Social Workers 110,010 $19.70 $21.36 $44,420
21-1029 Social Workers, All Other 62,640 $27.17 $26.95 $56,060
21-1090 Miscellaneous Community and Social Service Specialists 637,660 $16.51 $18.44 $38,350
21-1091 Health Educators 56,720 $23.66 $25.87 $53,800
21-1092 Probation Officers and Correctional Treatment Specialists 86,810 $23.29 $25.44 $52,910
21-1093 Social and Human Service Assistants 355,500 $14.05 $15.04 $31,280
21-1094 Community Health Workers 45,800 $16.64 $18.10 $37,640
21-1099 Community and Social Service Specialists, All Other 92,830 $19.26 $20.52 $42,690
21-2000 Religious Workers 71,540 $19.65 $21.70 $45,130
21-2011 Clergy 45,020 $21.06 $22.86 $47,540
21-2021 Directors, Religious Activities and Education 18,600 $18.35 $21.27 $44,240
21-2099 Religious Workers, All Other 7,920 $13.82 $16.11 $33,520
23-0000 Legal Occupations 1,041,700 $36.59 $47.89 $99,620
23-1000 Lawyers, Judges, and Related Workers 651,840 $53.66 $61.57 $128,070
23-1010 Lawyers and Judicial Law Clerks 603,560 $54.24 $62.78 $130,580
23-1011 Lawyers 592,670 $54.95 $63.46 $131,990
23-1012 Judicial Law Clerks 10,890 $22.90 $25.91 $53,890
23-1020 Judges, Magistrates, and Other Judicial Workers 48,280 $44.96 $46.48 $96,690
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 14,270 $41.92 $43.09 $89,630
23-1022 Arbitrators, Mediators, and Conciliators 6,830 $29.06 $36.94 $76,840
23-1023 Judges, Magistrate Judges, and Magistrates 27,190 $56.80 $50.66 $105,380
23-2000 Legal Support Workers 389,860 $22.76 $25.02 $52,040
23-2011 Paralegals and Legal Assistants 271,320 $22.87 $24.60 $51,170
23-2090 Miscellaneous Legal Support Workers 118,540 $22.54 $25.97 $54,020
23-2091 Court Reporters 19,200 $23.83 $26.33 $54,760
23-2093 Title Examiners, Abstractors, and Searchers 53,640 $20.59 $22.76 $47,340
23-2099 Legal Support Workers, All Other 45,700 $25.27 $29.60 $61,560
25-0000 Education, Training, and Library Occupations 8,400,640 $22.19 $24.76 $51,500
25-1000 Postsecondary Teachers 1,511,280 (4) (4) $74,620
25-1011 Business Teachers, Postsecondary 85,220 (4) (4) $89,100
25-1020 Math and Computer Teachers, Postsecondary 89,740 (4) (4) $76,910
25-1021 Computer Science Teachers, Postsecondary 35,770 (4) (4) $80,990
25-1022 Mathematical Science Teachers, Postsecondary 53,970 (4) (4) $74,210
25-1030 Engineering and Architecture Teachers, Postsecondary 42,210 (4) (4) $98,930
25-1031 Architecture Teachers, Postsecondary 7,340 (4) (4) $80,180
25-1032 Engineering Teachers, Postsecondary 34,870 (4) (4) $102,880
25-1040 Life Sciences Teachers, Postsecondary 62,500 (4) (4) $86,860
25-1041 Agricultural Sciences Teachers, Postsecondary 10,120 (4) (4) $86,710
25-1042 Biological Science Teachers, Postsecondary 50,230 (4) (4) $87,080
25-1043 Forestry and Conservation Science Teachers, Postsecondary 2,140 (4) (4) $82,620
25-1050 Physical Sciences Teachers, Postsecondary 50,650 (4) (4) $87,330
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 10,690 (4) (4) $90,830
25-1052 Chemistry Teachers, Postsecondary 20,820 (4) (4) $83,330
25-1053 Environmental Science Teachers, Postsecondary 5,130 (4) (4) $87,450
25-1054 Physics Teachers, Postsecondary 14,010 (4) (4) $90,570
25-1060 Social Sciences Teachers, Postsecondary 119,940 (4) (4) $80,500
25-1061 Anthropology and Archeology Teachers, Postsecondary 5,920 (4) (4) $83,190
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 9,700 (4) (4) $77,550
25-1063 Economics Teachers, Postsecondary 13,600 (4) (4) $100,490
25-1064 Geography Teachers, Postsecondary 4,400 (4) (4) $73,980
25-1065 Political Science Teachers, Postsecondary 17,660 (4) (4) $84,110
25-1066 Psychology Teachers, Postsecondary 40,380 (4) (4) $76,060
25-1067 Sociology Teachers, Postsecondary 17,200 (4) (4) $74,470
25-1069 Social Sciences Teachers, Postsecondary, All Other 11,080 (4) (4) $79,490
25-1070 Health Teachers, Postsecondary 220,120 (4) (4) $96,760
25-1071 Health Specialties Teachers, Postsecondary 163,850 (4) (4) $105,880
25-1072 Nursing Instructors and Teachers, Postsecondary 56,270 (4) (4) $70,200
25-1080 Education and Library Science Teachers, Postsecondary 67,860 (4) (4) $66,150
25-1081 Education Teachers, Postsecondary 63,190 (4) (4) $65,630
25-1082 Library Science Teachers, Postsecondary 4,670 (4) (4) $73,260
25-1110 Law, Criminal Justice, and Social Work Teachers, Postsecondary 41,240 (4) (4) $87,190
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 14,870 (4) (4) $61,850
25-1112 Law Teachers, Postsecondary 15,600 (4) (4) $122,280
25-1113 Social Work Teachers, Postsecondary 10,780 (4) (4) $71,380
25-1120 Arts, Communications, and Humanities Teachers, Postsecondary 275,820 (4) (4) $70,530
25-1121 Art, Drama, and Music Teachers, Postsecondary 92,930 (4) (4) $72,630
25-1122 Communications Teachers, Postsecondary 29,920 (4) (4) $69,620
25-1123 English Language and Literature Teachers, Postsecondary 75,320 (4) (4) $68,360
25-1124 Foreign Language and Literature Teachers, Postsecondary 30,590 (4) (4) $66,300
25-1125 History Teachers, Postsecondary 23,640 (4) (4) $74,100
25-1126 Philosophy and Religion Teachers, Postsecondary 23,430 (4) (4) $72,200
25-1190 Miscellaneous Postsecondary Teachers 455,970 (4) (4) $56,490
25-1191 Graduate Teaching Assistants 118,820 (4) (4) $31,810
25-1192 Home Economics Teachers, Postsecondary 3,870 (4) (4) $67,110
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 18,820 (4) (4) $63,770
25-1194 Vocational Education Teachers, Postsecondary 121,360 $23.22 $25.33 $52,680
25-1199 Postsecondary Teachers, All Other 193,110 (4) (4) $73,140
25-2000 Preschool, Primary, Secondary, and Special Education School Teachers 4,024,430 (4) (4) $54,740
25-2010 Preschool and Kindergarten Teachers 510,540 $16.06 $18.29 $38,040
25-2011 Preschool Teachers, Except Special Education 352,730 $13.26 $15.11 $31,420
25-2012 Kindergarten Teachers, Except Special Education 157,800 (4) (4) $52,840
25-2020 Elementary and Middle School Teachers 1,984,360 (4) (4) $56,420
25-2021 Elementary School Teachers, Except Special Education 1,344,240 (4) (4) $56,320
25-2022 Middle School Teachers, Except Special and Career/Technical Education 621,970 (4) (4) $56,630
25-2023 Career/Technical Education Teachers, Middle School 18,150 (4) (4) $56,830
25-2030 Secondary School Teachers 1,031,750 (4) (4) $58,170
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 946,730 (4) (4) $58,260
25-2032 Career/Technical Education Teachers, Secondary School 85,020 (4) (4) $57,200
25-2050 Special Education Teachers 497,780 (4) (4) $58,050
25-2051 Special Education Teachers, Preschool 24,420 (4) (4) $55,990
25-2052 Special Education Teachers, Kindergarten and Elementary School 198,350 (4) (4) $56,690
25-2053 Special Education Teachers, Middle School 96,770 (4) (4) $59,540
25-2054 Special Education Teachers, Secondary School 133,490 (4) (4) $60,410
25-2059 Special Education Teachers, All Other 44,750 (4) (4) $54,920
25-3000 Other Teachers and Instructors 1,157,660 $14.42 $17.88 $37,190
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 69,880 $24.57 $25.89 $53,850
25-3021 Self-Enrichment Education Teachers 187,180 $17.07 $19.56 $40,680
25-3090 Miscellaneous Teachers and Instructors 900,610 $13.61 $16.91 $35,170
25-3098 Substitute Teachers 630,320 $12.42 $14.11 $29,350
25-3099 Teachers and Instructors, All Other, Except Substitute Teachers 270,290 (4) (4) $48,750
25-4000 Librarians, Curators, and Archivists 258,820 $21.63 $22.96 $47,750
25-4010 Archivists, Curators, and Museum Technicians 26,330 $22.10 $24.41 $50,770
25-4011 Archivists 5,560 $23.61 $25.32 $52,670
25-4012 Curators 10,910 $24.30 $26.74 $55,620
25-4013 Museum Technicians and Conservators 9,860 $19.24 $21.31 $44,330
25-4021 Librarians 136,510 $26.78 $27.67 $57,550
25-4031 Library Technicians 95,980 $15.04 $15.86 $33,000
25-9000 Other Education, Training, and Library Occupations 1,448,450 (4) (4) $30,460
25-9011 Audio-Visual and Multimedia Collections Specialists 8,840 $21.33 $22.52 $46,840
25-9021 Farm and Home Management Advisors 9,120 $22.29 $23.56 $49,010
25-9031 Instructional Coordinators 133,840 $29.14 $30.32 $63,070
25-9041 Teacher Assistants 1,190,720 (4) (4) $25,570
25-9099 Education, Training, and Library Workers, All Other 105,930 $17.65 $19.80 $41,190
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 1,758,310 $21.45 $26.72 $55,580
27-1000 Art and Design Workers 507,370 $20.72 $24.63 $51,240
27-1010 Artists and Related Workers 87,240 $31.17 $36.19 $75,270
27-1011 Art Directors 32,250 $39.90 $46.46 $96,650
27-1012 Craft Artists 4,750 $14.62 $17.60 $36,600
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 11,980 $20.48 $24.47 $50,900
27-1014 Multimedia Artists and Animators 30,790 $30.99 $34.81 $72,400
27-1019 Artists and Related Workers, All Other 7,470 $25.83 $28.11 $58,460
27-1020 Designers 420,130 $19.19 $22.23 $46,250
27-1021 Commercial and Industrial Designers 28,540 $29.99 $31.04 $64,570
27-1022 Fashion Designers 17,370 $30.65 $35.37 $73,570
27-1023 Floral Designers 46,490 $11.65 $12.55 $26,100
27-1024 Graphic Designers 194,360 $21.55 $23.85 $49,610
27-1025 Interior Designers 43,710 $23.32 $26.06 $54,200
27-1026 Merchandise Displayers and Window Trimmers 72,590 $13.21 $14.39 $29,930
27-1027 Set and Exhibit Designers 9,750 $24.04 $25.96 $53,990
27-1029 Designers, All Other 7,330 $22.61 $25.34 $52,700
27-2000 Entertainers and Performers, Sports and Related Workers 488,570 $18.97 $28.25 $58,750
27-2010 Actors, Producers, and Directors 155,740 $30.48 $42.80 $89,020
27-2011 Actors 63,230 $22.15 $41.94 (4)
27-2012 Producers and Directors 92,510 $33.40 $43.38 $90,240
27-2020 Athletes, Coaches, Umpires, and Related Workers 236,100 (4) (4) $39,310
27-2021 Athletes and Sports Competitors 13,880 (4) (4) $71,850
27-2022 Coaches and Scouts 206,080 (4) (4) $37,610
27-2023 Umpires, Referees, and Other Sports Officials 16,140 (4) (4) $33,020
27-2030 Dancers and Choreographers 17,840 $16.90 $21.41 $44,540
27-2031 Dancers 11,540 $14.87 $20.00 (4)
27-2032 Choreographers 6,300 $21.22 $24.00 $49,930
27-2040 Musicians, Singers, and Related Workers 62,450 $23.46 $29.92 (4)
27-2041 Music Directors and Composers 23,190 $23.24 $26.23 $54,560
27-2042 Musicians and Singers 39,260 $23.74 $32.10 (4)
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 16,440 $17.11 $25.69 (4)
