Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Jpmorgan Chase | 2,473 | $152,305 |
2 | Meta Platforms | 1,213 | $198,105 |
3 | AMD | 593 | $168,817 |
4 | Morgan Stanley Services Group | 466 | $152,212 |
5 | Caremark | 373 | $134,968 |
6 | Elevance Health | 355 | $134,240 |
7 | CVS | 316 | $138,549 |
8 | Group Pai | 296 | $139,910 |
9 | Charles Schwab | 292 | $149,444 |
10 | Aetna Resources | 283 | $138,570 |
11 | Wells Fargo Bank | 270 | $169,161 |
12 | General Motors | 262 | $126,395 |
13 | Ubs Services | 228 | $147,278 |
14 | Home Depot Management | 222 | $138,883 |
15 | Zs Associates | 215 | $164,009 |
16 | American Airlines | 203 | $126,243 |
17 | Autodesk | 186 | $168,901 |
18 | Cadence Design Systems | 182 | $177,580 |
19 | Xilinx | 167 | $180,298 |
20 | Akamai Technologies | 160 | $146,003 |
21 | Morgan Stanley Bank | 159 | $198,414 |
22 | Thermo Fisher Scientific | 137 | $137,317 |
23 | Nxp | 125 | $139,943 |
24 | Zf Active Safety And Electronics | 107 | $129,030 |
25 | Mckesson | 105 | $149,447 |
|
26 | Samsung E&C America | 95 | $131,287 |
27 | Motorola Solutions | 94 | $124,365 |
28 | Chime Financial | 90 | $213,677 |
29 | Becton, Dickinson, and | 88 | $131,549 |
30 | Environmental Systems Research Institute | 83 | $106,786 |
31 | Akkodis | 76 | $113,661 |
32 | First-citizens Bank & Trust | 74 | $140,967 |
33 | Amazon.Com Services | 60 | $151,586 |
34 | Mt Bank | 59 | $141,045 |
35 | Mulvane School District 263 | 59 | $105,140 |
36 | Siemens Industry | 58 | $106,274 |
37 | Dpr Construction, A General Partnership | 53 | $103,881 |
38 | Crowe | 52 | $100,563 |
39 | University Of South Florida | 51 | $94,711 |
40 | Siemens Power Generation | 50 | $136,282 |
41 | Emory Healthcare | 45 | $82,190 |
42 | The Sherwinwilliams | 44 | $123,805 |
43 | Credit One Bank | 43 | $128,679 |
44 | Netskope | 42 | $179,580 |
45 | Psa Airlines | 41 | $209,347 |
46 | Ot Technology | 39 | $158,538 |
47 | Macquarie Holdings Usa | 38 | $196,059 |
48 | The Hartford Fire Insurance | 38 | $148,708 |
49 | The Alliance For Sustainable Energy | 38 | $116,373 |
50 | Morgan Stanley Smith Barney | 36 | $136,954 |
51 | Vanderbilt University | 35 | $90,856 |
52 | Macquarie Global Services Usa | 33 | $166,576 |
53 | Ppd Development | 33 | $102,513 |
54 | Sas Institute | 32 | $142,499 |
55 | Dominos Pizza | 31 | $126,036 |
56 | Klaviyo | 30 | $160,462 |
57 | Morgan Stanley Investment Mgmt. | 30 | $160,017 |
58 | Ntt Data Business Solutions | 29 | $155,862 |
59 | Boomi | 29 | $142,357 |
60 | Om Partners | 27 | $106,630 |
61 | Zf Active Safety | 26 | $125,061 |
62 | Blackrock Institutional Trust | 25 | $159,956 |
63 | Dexcom | 25 | $136,791 |
64 | Ibase Operations | 24 | $112,411 |
65 | LPL Financial | 23 | $132,569 |
66 | Western Alliance Bank | 23 | $125,428 |
67 | Parker-hannifin | 22 | $116,286 |
68 | Blackrock Investment Management | 21 | $129,086 |
69 | Cargurus | 20 | $153,340 |
70 | Teachers Insurance And Annuity Association Of America | 20 | $151,301 |
71 | Siemens Healthcare Diagnostics | 20 | $132,581 |
72 | Tmobile | 20 | $128,592 |
73 | Transamericalife Insurance | 20 | $122,776 |
74 | Financial Industry Regulatory Authority | 19 | $160,168 |
75 | Cohnreznick | 19 | $94,968 |
|
76 | Zf Passive Safety Systems | 18 | $127,387 |
77 | Resmed Digital Health | 17 | $163,206 |
78 | Realpage | 17 | $153,939 |
79 | Fedex Ground Package System | 16 | $120,688 |
80 | World Wide Technology Holding | 16 | $118,680 |
81 | Illinois Tool Works | 16 | $109,543 |
82 | Discovery Communications | 15 | $172,241 |
83 | Resmed | 15 | $161,380 |
84 | Avidxchange | 15 | $142,800 |
85 | Procare Pharmacy | 15 | $125,608 |
86 | Stellix Global Services | 14 | $123,434 |
87 | IBASE OF FAIRFIELD COUNTY | 14 | $116,784 |
88 | Pmg Worldwide | 14 | $97,099 |
89 | Kohlberg Kravis Roberts | 13 | $184,615 |
90 | Morgan Stanley Fund Services | 13 | $129,518 |
91 | Mgm Resorts International Operations | 13 | $125,169 |
92 | Nationstar Mortgage | 13 | $122,152 |
93 | Zf Cv Systems North America | 13 | $97,537 |
94 | Allegiant Air | 12 | $297,232 |
95 | Abbvie | 12 | $170,208 |
96 | Alnylam | 12 | $133,733 |
97 | Ascension Health Alliance | 12 | $133,617 |
98 | Clean Harbors Environmental Services | 12 | $126,689 |
99 | Aetna Medicaid Administrators | 12 | $117,362 |
100 | Healthstream | 12 | $96,700 |
101 | Citadel Securities Americas Services | 11 | $224,091 |
102 | Petco Animal Supplies Stores | 11 | $164,448 |
103 | Finance Of America Holdings | 11 | $122,736 |
104 | Ascension Healthis | 10 | $152,464 |
105 | Signify Health | 10 | $139,106 |
106 | Toshiba Global Commerce Solutions | 10 | $135,967 |
107 | Crown Equipment | 10 | $135,500 |
108 | Exeter Finance | 10 | $127,659 |
109 | Nestlé | 10 | $123,159 |
110 | Concora Credit | 10 | $118,630 |
111 | Christus Health | 10 | $118,256 |
112 | Eastman Chemical | 10 | $106,881 |
113 | Spartanburg Regional Health Services District | 9 | $283,161 |
114 | Deckers Outdoor | 9 | $140,989 |
115 | Populus Financial Group | 9 | $132,720 |
116 | Smb It | 9 | $121,931 |
117 | Dnv Energy | 9 | $118,342 |
118 | Curo Management | 9 | $117,472 |
119 | National Government Services | 9 | $117,427 |
120 | Vanderlande Industries | 9 | $114,720 |
121 | Steris | 9 | $110,667 |
122 | University Of Colorado, Denver | 9 | $91,573 |
123 | East Point Academy | 9 | $58,030 |
124 | Intelsat | 8 | $151,079 |
125 | Watermark Services Iv | 8 | $140,250 |
|
126 | Dupont Specialty Products Usa | 8 | $133,659 |
127 | Matrixcare | 8 | $127,750 |
128 | Expeditors Management Services | 8 | $126,396 |
129 | Syngenta Crop Protection | 8 | $126,003 |
130 | Pcl Construction Services | 8 | $108,385 |
131 | Blue Cross Blue Shield Of Michigan | 8 | $106,984 |
132 | American National Group Services | 8 | $103,557 |
133 | Dnv Gl | 8 | $100,776 |
134 | Sallie Mae Bank | 8 | $98,043 |
135 | Sensiba | 8 | $92,856 |
136 | Zf Transmissions Gray Court | 8 | $80,872 |
137 | Rh | 7 | $194,857 |
138 | Amazon Development Center | 7 | $184,857 |
139 | Github | 7 | $182,426 |
140 | Forcepoint | 7 | $153,806 |
141 | Mercury Financial | 7 | $151,346 |
142 | The Matlen Silver Group | 7 | $144,664 |
143 | Regions Bank | 7 | $132,575 |
144 | Knowbe4 | 7 | $117,722 |
145 | Embecta Medical I | 7 | $100,499 |
146 | Akkodis E&T | 7 | $98,194 |
147 | Kagr | 7 | $89,286 |
148 | Air Wisconsin Airlines | 6 | $207,025 |
149 | Kohls | 6 | $197,250 |
150 | Morgan Stanley Capital Group | 6 | $185,833 |
151 | Solarwinds Worldwide | 6 | $184,076 |
152 | Convera Usa | 6 | $176,437 |
153 | Macquarie America Holdings | 6 | $165,500 |
154 | Lytx | 6 | $161,715 |
155 | Ubs Asset Management Americas | 6 | $153,250 |
156 | Sims Group Usa Holdings | 6 | $151,023 |
157 | Eagan Us Holdco | 6 | $149,583 |
158 | American Tire Distributors | 6 | $149,214 |
159 | Archer Technologies | 6 | $148,183 |
160 | Primesource Building Products | 6 | $145,667 |
161 | Rsa Security | 6 | $137,880 |
162 | Mgm Resorts Satellite | 6 | $135,646 |
163 | Odp International | 6 | $129,345 |
164 | Sunbelt Rentals | 6 | $124,590 |
165 | Metricstream | 6 | $124,510 |
166 | Ribbon Communications Operating | 6 | $122,787 |
167 | Uma Education | 6 | $122,399 |
168 | Abc Supply | 6 | $118,500 |
169 | Wti Holdings | 6 | $114,365 |
170 | Anchor Glass Container | 6 | $108,786 |
171 | Premier Research International | 6 | $108,279 |
172 | Electric Power Systems International | 6 | $108,148 |
173 | The Federal Home Loan Bank Of Indianapolis | 6 | $106,316 |
174 | Zf North America | 6 | $103,832 |
175 | Jlg Industries | 6 | $97,356 |
|
176 | Kbi Biopharma | 6 | $86,952 |
177 | Replit | 5 | $226,500 |
178 | Citadel Enterprise Americas Services | 5 | $223,500 |
179 | Vista Equity Partners Management | 5 | $222,375 |
180 | Citadel Americas Services | 5 | $222,000 |
181 | Poshmark | 5 | $199,325 |
182 | Color Employer | 5 | $180,100 |
183 | Kkr Credit Advisors | 5 | $180,000 |
184 | Efront Financial Solutions | 5 | $162,100 |
185 | Amazon Web Services | 5 | $161,520 |
186 | BetMGM | 5 | $159,800 |
187 | Morgan Stanley Private Bank, National Association | 5 | $158,540 |
188 | May Mobility | 5 | $142,230 |
189 | Clarios | 5 | $133,900 |
190 | Corindus | 5 | $129,824 |
191 | Healthequity | 5 | $122,739 |
192 | Weatherford | 5 | $121,281 |
193 | Ubs Bank Usa | 5 | $114,000 |
194 | Optofidelity | 5 | $112,000 |
195 | Qwest | 5 | $111,835 |
196 | Orsted North America | 5 | $110,629 |
197 | Security Finance Corporation Of Spartanburg | 5 | $109,641 |
198 | Indiana Farm Bureau Insurance | 5 | $107,275 |
199 | Willmer Engineering | 5 | $106,275 |
200 | Fortrea | 5 | $96,600 |
The above report lists the top 1 - 200 H1B Visa sponsors(
ogletree, deakins, nash, smoak & stewart, p.c) in fiscal year 2024). For Example, the first record on this report means that Jpmorgan Chase filed 2,473 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $152,305. The number and average salary are not for all H1B Visa jobs filed by Jpmorgan Chase in fiscal year 2024. They are for ogletree, deakins, nash, smoak & stewart, p.c jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.