| Rank | Company | Total | H1B Visa(01-09) | Green Card (00-09) | H1B Visa (2008) | H1B Visa Salary (2008) | Green Card (2008) | Green Card Salary (2008) |
| 1 | Microsoft | 28,800 | 22,726 | 6,074 | 4,437 | 90,327 | 837 | 87,371 |
| 2 | Satyam Computer Services | 24,779 | 24,556 | 223 | 4,236 | 64,703 | 6 | 85,211 |
| 3 | Enterprise Business Solutions | 12,931 | 12,789 | 142 | 1,035 | 57,201 | 6 | 66,754 |
| 4 | IBM | 12,738 | 11,828 | 910 | 1,413 | 96,332 | 60 | 102,272 |
| 5 | Oracle | 10,821 | 8,246 | 2,575 | 974 | 97,609 | 193 | 92,031 |
| 6 | Patni Computer Systems | 9,528 | 9,362 | 166 | 52 | 58,473 | 28 | 83,302 |
| 7 | Intel | 9,087 | 6,311 | 2,776 | 1,340 | 88,658 | 2 | 74,645 |
| 8 | Ernst Young | 7,772 | 6,841 | 931 | 1,182 | 89,730 | 138 | 80,853 |
| 9 | Infosys Technologies | 7,712 | 6,578 | 1,134 | 1,586 | 64,448 | 282 | 79,237 |
| 10 | Xceltech | 7,116 | 7,080 | 36 | 899 | 57,453 | 7 | 62,115 |
| 11 | Rapidigm | 6,783 | 5,591 | 1,192 | - | - | - | - |
| 12 | CitiGroup | 6,649 | 6,153 | 496 | 666 | 93,531 | 32 | 94,576 |
| 13 | Larsen Toubro Infotech | 6,304 | 6,243 | 61 | 1,374 | 55,219 | 10 | 72,186 |
| 14 | Motorola | 6,253 | 5,164 | 1,089 | 679 | 87,352 | 98 | 96,483 |
| 15 | Cisco Systems | 6,251 | 4,817 | 1,434 | 522 | 110,645 | 58 | 99,379 |
| 16 | Deloitte Consulting | 5,752 | 5,287 | 465 | 930 | 89,633 | 61 | 93,625 |
| 17 | Marlabs | 5,273 | 4,567 | 706 | 924 | 62,051 | 73 | 81,088 |
| 18 | Qualcomm | 5,265 | 4,506 | 759 | 1,139 | 89,449 | 211 | 81,592 |
| 19 | General Electric | 5,064 | 4,631 | 433 | 529 | 84,371 | 14 | 82,969 |
| 20 | Tata Consultancy Services | 4,881 | 4,880 | 1 | 1,132 | 62,673 | - | - |
| 21 | Fujitsu Consulting | 4,769 | 4,504 | 265 | 2,291 | 77,742 | 42 | 75,096 |
| 22 | JPMorgan Chase | 4,656 | 4,215 | 441 | 628 | 93,374 | 49 | 89,942 |
| 23 | Deloitte Touche | 4,522 | 3,997 | 525 | 603 | 79,276 | 29 | 78,260 |
| 24 | Goldman Sachs | 4,486 | 4,155 | 331 | 767 | 99,561 | 22 | 102,419 |
| 25 | Cognizant Technology Solutions | 4,484 | 2,936 | 1,548 | 441 | 65,340 | 605 | 61,740 |
| 26 | KPMG | 4,478 | 4,100 | 378 | 615 | 81,347 | 38 | 75,253 |
| 27 | Sun Microsystems | 4,267 | 3,247 | 1,020 | 328 | 106,478 | 11 | 110,858 |
| 28 | I-Flex Solutions | 4,236 | 4,182 | 54 | 692 | 64,419 | 15 | 66,793 |
| 29 | Hewlett Packard | 4,136 | 3,579 | 557 | 520 | 104,758 | 72 | 99,433 |
| 30 | CVS Pharmacy | 4,058 | 3,590 | 468 | 494 | 98,932 | 119 | 107,289 |
| 31 | Rite Aid | 3,985 | 3,448 | 537 | 802 | 83,949 | 71 | 110,858 |
| 32 | University of Michigan | 3,889 | 3,582 | 307 | 452 | 62,201 | 32 | 79,411 |
| 33 | LanceSoft | 3,848 | 3,407 | 441 | 513 | 70,439 | 18 | 76,347 |
| 34 | University of Pennsylvania | 3,610 | 3,423 | 187 | 404 | 57,947 | 15 | 82,174 |
| 35 | Multivision | 3,520 | 3,293 | 227 | 863 | 51,898 | 53 | 83,997 |
| 36 | Morgan Stanley | 3,451 | 3,231 | 220 | 524 | 97,172 | 11 | 100,654 |
| 36 | Pricewaterhousecoopers | 3,451 | 2,724 | 727 | 220 | 94,389 | 48 | 97,241 |
| 38 | Yale University | 3,444 | 3,336 | 108 | 454 | 58,600 | 9 | 102,733 |
| 39 | Merrill Lynch | 3,438 | 3,141 | 297 | 516 | 90,042 | 20 | 98,380 |
| 40 | Keane | 3,418 | 3,066 | 352 | 186 | 101,698 | 35 | 98,007 |
| 41 | Capital One Financial | 3,334 | 2,864 | 470 | 251 | 82,692 | 65 | 73,878 |
| 42 | Columbia University | 3,259 | 3,167 | 92 | 314 | 67,545 | 13 | 111,700 |
| 43 | Verizon Communications | 3,217 | 3,068 | 149 | 452 | 88,187 | - | - |
| 44 | Bank of America | 3,000 | 2,563 | 437 | 369 | 96,619 | 21 | 102,079 |
| 45 | Dell | 2,989 | 2,481 | 508 | 347 | 84,017 | 33 | 84,599 |
| 46 | American Solutions | 2,970 | 2,420 | 550 | 537 | 54,388 | 44 | 67,739 |
| 47 | BearingPoint | 2,963 | 2,532 | 431 | 280 | 125,731 | 21 | 102,988 |
| 48 | Texas Instruments | 2,959 | 2,252 | 707 | 341 | 84,556 | 9 | 85,786 |
| 49 | Polaris Software Lab | 2,950 | 2,855 | 95 | 222 | 61,976 | 18 | 68,696 |
| 50 | Johns Hopkins | 2,939 | 2,938 | 1 | 357 | 51,547 | - | - |
|
Career Hint: Join Career Network, apply for new openings in Los Angeles, CA
|